Weather on February 10
Tacoma, WA
55 Years of Data
Avg High
50°F
Avg Low
36°F
Warmest
2015
54°F avg
Coldest
2019
27°F avg
About This Date
February 10th in Tacoma, WA typically brings cool winter weather, with average highs around 50°F and lows near 36°F. Over 56 years of records, the warmest February 10th was in 2015 (54°F average), while the coldest was 2019 (27°F) — a 27°F range across recorded history. Precipitation has occurred on 46% of recorded February 10th dates, with snow falling 2% of the time. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for February 10th in Tacoma, WA? Bring layers as temperatures can vary throughout the day. Consider bringing rain gear or an umbrella.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 53° | 36° | 44° | — | — |
| 2025 | 40° | 29° | 34° | — | — |
| 2024 | 49° | 35° | 42° | — | — |
| 2023 | 54° | 45° | 49° | 0.13" | — |
| 2022 | 49° | 41° | 45° | 0.05" | — |
| 2021 | 45° | 29° | 37° | — | — |
| 2020 | 46° | 35° | 41° | — | — |
| 2019coldest | 36° | 19° | 27° | 0.46" | 0.5" |
| 2018 | 45° | 36° | 40° | — | — |
| 2017 | 50° | 40° | 45° | 0.38" | — |
| 2016 | 55° | 43° | 49° | — | — |
| 2015warmest | 57° | 50° | 54° | 0.53" | — |
| 2014 | 51° | 34° | 42° | 1.19" | — |
| 2013 | 46° | 39° | 43° | — | — |
| 2012 | 54° | 44° | 49° | 0.15" | — |
| 2011 | 48° | 31° | 39° | — | — |
| 2010 | 48° | 33° | 41° | 0.38" | — |
| 2009 | 43° | 32° | 37° | 0.33" | — |
| 2008 | 54° | 47° | 50° | 0.64" | — |
| 2007 | 61° | 42° | 51° | 0.05" | — |
| 2006 | 58° | 39° | 48° | — | — |
| 2005 | 49° | 31° | 40° | — | — |
| 2004 | 49° | 31° | 40° | — | — |
| 2003 | 45° | 37° | 41° | 0.13" | — |
| 2002 | 54° | 36° | 45° | 0.08" | — |
| 2001 | 46° | 28° | 37° | — | — |
| 2000 | 52° | 33° | 42° | — | — |
| 1999 | 44° | 31° | 37° | 0.2" | — |
| 1998 | 54° | 37° | 45° | 0.23" | — |
| 1997 | 48° | 37° | 43° | — | — |
| 1996 | 54° | 32° | 43° | — | — |
| 1995 | 52° | 36° | 44° | — | — |
| 1994 | 47° | 34° | 40° | — | — |
| 1993 | 55° | 38° | 46° | — | — |
| 1992 | 54° | 38° | 46° | — | — |
| 1991 | 43° | 36° | 39° | 0.03" | — |
| 1990 | 52° | 50° | 51° | 2.62" | — |
| 1989 | 52° | 24° | 38° | — | — |
| 1988 | 53° | 47° | 50° | 0.13" | — |
| 1987 | 59° | 46° | 53° | — | — |
| 1986 | 45° | 29° | 37° | — | — |
| 1985 | 44° | 33° | 39° | 1.32" | — |
| 1984 | 52° | 41° | 46° | 0.08" | — |
| 1983 | 52° | 41° | 46° | 0.25" | — |
| 1982 | 46° | 18° | 32° | — | — |
| 1981 | 44° | 26° | 35° | — | — |
| 1980 | 50° | 33° | 42° | — | — |
| 1979 | 46° | 38° | 42° | 0.94" | — |
| 1978 | 46° | 34° | 40° | 0.03" | — |
| 1977 | 54° | 48° | 51° | 0.51" | — |
| 1976 | 46° | 37° | 42° | — | — |
| 1975 | 50° | 34° | 42° | 0.23" | — |
| 1974 | 45° | 32° | 38° | — | — |
| 1973 | 45° | 34° | 39° | — | — |
| 1972 | 51° | 28° | 40° | — | — |
| 1971 | 53° | 43° | 48° | 1.35" | — |
56 years of data from TACOMA CITY HALL