Weather on October 17
Tacoma, WA
55 Years of Data
Avg High
61°F
Avg Low
46°F
Warmest
2003
67°F avg
Coldest
1971
44°F avg
About This Date
October 17th in Tacoma, WA typically brings mild fall weather, with average highs around 61°F and lows near 46°F. Over 53 years of records, the warmest October 17th was in 2003 (67°F average), while the coldest was 1971 (44°F) — a 23°F range across recorded history. Rain or other precipitation has occurred on about 38% of October 17th dates historically, with the wettest October 17th recording 2.74" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for October 17th in Tacoma, WA? Great weather for outdoor activities. Consider bringing rain gear or an umbrella.
Warming Trend
0.6°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 60° | 52° | 56° | — | — |
| 2024 | 56° | 44° | 50° | 0.05" | — |
| 2023 | 60° | 48° | 54° | 0.3" | — |
| 2022 | 66° | 49° | 57° | — | — |
| 2021 | 60° | 51° | 56° | — | — |
| 2020 | 63° | 53° | 58° | — | — |
| 2019 | 58° | 51° | 54° | 0.69" | — |
| 2018 | 64° | 42° | 53° | — | — |
| 2017 | 61° | 47° | 54° | 0.1" | — |
| 2016 | 60° | 50° | 55° | 1.75" | — |
| 2015 | 65° | 54° | 59° | 0.13" | — |
| 2014 | 58° | 52° | 55° | 0.13" | — |
| 2013 | 55° | 44° | 50° | — | — |
| 2012 | 58° | 44° | 51° | — | — |
| 2011 | 58° | 40° | 49° | — | — |
| 2010 | 55° | 36° | 45° | — | — |
| 2009 | 66° | 57° | 62° | 1.85" | — |
| 2008 | 67° | 54° | 60° | — | — |
| 2007 | 56° | 45° | 50° | 0.38" | — |
| 2006 | 60° | 49° | 54° | — | — |
| 2005 | 70° | 55° | 62° | — | — |
| 2004 | 66° | 52° | 59° | 2.74" | — |
| 2003warmest | 73° | 60° | 67° | 0.71" | — |
| 2002 | 67° | 42° | 54° | — | — |
| 2001 | 56° | 43° | 49° | — | — |
| 1999 | 59° | 37° | 48° | — | — |
| 1997 | 66° | 53° | 60° | 0.91" | — |
| 1996 | 53° | 38° | 45° | 0.05" | — |
| 1995 | 63° | 51° | 57° | 0.89" | — |
| 1994 | 58° | 38° | 48° | — | — |
| 1993 | 59° | 47° | 53° | — | — |
| 1992 | 56° | 46° | 51° | 0.71" | — |
| 1991 | 56° | 41° | 48° | — | — |
| 1990 | 58° | 42° | 50° | — | — |
| 1989 | 68° | 35° | 52° | — | — |
| 1988 | 55° | 44° | 50° | 0.05" | — |
| 1987 | 62° | 39° | 51° | 0.1" | — |
| 1986 | 55° | 48° | 52° | — | — |
| 1985 | 62° | 48° | 55° | — | — |
| 1984 | 54° | 37° | 45° | — | — |
| 1983 | 61° | 33° | 47° | 0.64" | — |
| 1982 | 59° | 52° | 55° | 0.25" | — |
| 1981 | 54° | 47° | 50° | — | — |
| 1980 | 58° | 40° | 49° | — | — |
| 1979 | 61° | 47° | 54° | — | — |
| 1978 | 65° | 54° | 59° | — | — |
| 1977 | 58° | 42° | 50° | — | — |
| 1976 | 60° | 40° | 50° | — | — |
| 1975 | 64° | 58° | 61° | 0.97" | — |
| 1974 | 70° | 44° | 57° | — | — |
| 1973 | 69° | 43° | 56° | — | — |
| 1972 | 66° | 44° | 55° | — | — |
| 1971coldest | 54° | 35° | 44° | — | — |
53 years of data from TACOMA CITY HALL