Weather on October 30
Everett, WA
55 Years of Data
Avg High
56°F
Avg Low
39°F
Warmest
2012
60°F avg
Coldest
1971
34°F avg
About This Date
October 30th in Everett, WA typically brings cool fall weather, with average highs around 56°F and lows near 39°F. Over 55 years of records, the warmest October 30th was in 2012 (60°F average), while the coldest was 1971 (34°F) — a 26°F range across recorded history. Rain or other precipitation has occurred on about 53% of October 30th dates historically, with the wettest October 30th recording 2.06" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for October 30th in Everett, WA? Bring layers as temperatures can vary throughout the day. Consider bringing rain gear or an umbrella.
Warming Trend
0.9°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 62° | 39° | 51° | 0.05" | — |
| 2024 | 59° | 42° | 51° | 0.08" | — |
| 2023 | 55° | 28° | 42° | — | — |
| 2022 | 61° | 40° | 50° | — | — |
| 2021 | 51° | 38° | 44° | — | — |
| 2020 | 59° | 46° | 53° | 0.25" | — |
| 2019 | 52° | 29° | 40° | — | — |
| 2018 | 59° | 47° | 53° | 0.05" | — |
| 2017 | 64° | 38° | 51° | — | — |
| 2016 | 50° | 43° | 46° | 0.41" | — |
| 2015 | 60° | 52° | 56° | 0.51" | — |
| 2014 | 65° | 49° | 57° | 0.03" | — |
| 2013 | 59° | 32° | 46° | — | — |
| 2012warmest | 66° | 53° | 60° | 0.23" | — |
| 2011 | 56° | 42° | 49° | 0.56" | — |
| 2010 | 60° | 38° | 49° | — | — |
| 2009 | 56° | 42° | 49° | 1.14" | — |
| 2008 | 61° | 42° | 51° | — | — |
| 2007 | 46° | 36° | 41° | 0.05" | — |
| 2006 | 62° | 27° | 44° | — | — |
| 2005 | 64° | 42° | 53° | 0.05" | — |
| 2004 | 54° | 43° | 48° | 0.2" | — |
| 2003 | 61° | 37° | 49° | 0.13" | — |
| 2002 | 55° | 28° | 42° | — | — |
| 2001 | 52° | 35° | 43° | 0.13" | — |
| 2000 | 64° | 38° | 51° | 0.03" | — |
| 1999 | 51° | 45° | 48° | 0.43" | — |
| 1998 | 55° | 31° | 43° | — | — |
| 1997 | 59° | 51° | 55° | 2.06" | — |
| 1996 | 55° | 37° | 46° | — | — |
| 1995 | 55° | 27° | 41° | — | — |
| 1994 | 55° | 37° | 46° | 0.03" | — |
| 1993 | 58° | 42° | 50° | — | — |
| 1992 | 56° | 46° | 51° | 0.25" | — |
| 1991 | 45° | 25° | 35° | — | — |
| 1990 | 58° | 41° | 49° | 0.58" | — |
| 1989 | 48° | 33° | 41° | — | — |
| 1988 | 59° | 42° | 51° | 0.05" | — |
| 1987 | 67° | 47° | 57° | — | — |
| 1986 | 65° | 44° | 54° | 0.61" | — |
| 1985 | 56° | 33° | 44° | 0.15" | — |
| 1984 | 45° | 35° | 40° | 0.03" | — |
| 1983 | 54° | 43° | 48° | — | — |
| 1982 | 53° | 39° | 46° | — | — |
| 1981 | 51° | 43° | 47° | 0.08" | — |
| 1980 | 57° | 38° | 47° | — | — |
| 1979 | 54° | 43° | 48° | — | — |
| 1978 | 53° | 31° | 42° | — | — |
| 1977 | 59° | 49° | 54° | 0.84" | — |
| 1976 | 58° | 40° | 49° | 0.25" | — |
| 1975 | 52° | 44° | 48° | 1.32" | — |
| 1974 | 51° | 37° | 44° | — | — |
| 1973 | 55° | 45° | 50° | — | — |
| 1972 | 48° | 26° | 37° | — | — |
| 1971coldest | 43° | 26° | 34° | — | — |
55 years of data from EVERETT