Weather on April 5
Seattle, WA
55 Years of Data
Avg High
58°F
Avg Low
42°F
Warmest
1971
61°F avg
Coldest
2003
42°F avg
About This Date
April 5th in Seattle, WA typically brings cool spring weather, with average highs around 58°F and lows near 42°F. Over 56 years of records, the warmest April 5th was in 1971 (61°F average), while the coldest was 2003 (42°F) — a 19°F range across recorded history. Rain or other precipitation has occurred on about 50% of April 5th dates historically, with the wettest April 5th recording 2.51" of rain. The last decade has been 1.5°F warmer on this date compared to 20-30 years ago.
The last decade has been 1.5°F warmer on this date compared to 20-30 years ago.
Planning for April 5th in Seattle, WA? Bring layers as temperatures can vary throughout the day. Consider bringing rain gear or an umbrella.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 65° | 47° | 56° | — | — |
| 2025 | 70° | 41° | 55° | — | — |
| 2024 | 53° | 43° | 48° | — | — |
| 2023 | 54° | 35° | 44° | — | — |
| 2022 | 54° | 41° | 47° | — | — |
| 2021 | 56° | 33° | 44° | — | — |
| 2020 | 56° | 45° | 50° | — | — |
| 2019 | 57° | 47° | 52° | 1.04" | — |
| 2018 | 57° | 47° | 52° | 0.48" | — |
| 2017 | 55° | 49° | 52° | 1.3" | — |
| 2016 | 57° | 46° | 52° | — | — |
| 2015 | 63° | 38° | 50° | — | — |
| 2014 | 56° | 48° | 52° | 0.2" | — |
| 2013 | 58° | 50° | 54° | 1.27" | — |
| 2012 | 50° | 38° | 44° | — | — |
| 2011 | 48° | 42° | 45° | 0.41" | — |
| 2010 | 54° | 41° | 47° | 0.36" | — |
| 2009 | 69° | 39° | 54° | — | — |
| 2008 | 50° | 40° | 45° | 0.05" | — |
| 2007 | 72° | 45° | 58° | — | — |
| 2006 | 62° | 42° | 52° | — | — |
| 2005 | 59° | 41° | 50° | 0.15" | — |
| 2004 | 61° | 41° | 51° | — | — |
| 2003coldest | 47° | 38° | 42° | 0.38" | — |
| 2002 | 57° | 43° | 50° | 0.13" | — |
| 2001 | 50° | 43° | 46° | 0.46" | — |
| 2000 | 50° | 41° | 46° | 0.08" | — |
| 1999 | 52° | 38° | 45° | 0.03" | — |
| 1998 | 59° | 43° | 51° | 0.05" | — |
| 1997 | 60° | 32° | 46° | — | — |
| 1996 | 71° | 48° | 60° | — | — |
| 1995 | 55° | 39° | 47° | — | — |
| 1994 | 52° | 44° | 48° | 0.51" | — |
| 1993 | 58° | 39° | 48° | — | — |
| 1992 | 50° | 41° | 46° | 0.08" | — |
| 1991 | 55° | 43° | 49° | 1.85" | — |
| 1990 | 64° | 40° | 52° | — | — |
| 1989 | 53° | 48° | 51° | 0.89" | — |
| 1988 | 52° | 41° | 46° | 1.22" | — |
| 1987 | 61° | 48° | 54° | 0.2" | — |
| 1986 | 60° | 39° | 50° | — | — |
| 1985 | 57° | 42° | 50° | — | — |
| 1984 | 54° | 42° | 48° | 0.48" | — |
| 1983 | 63° | 40° | 51° | — | — |
| 1982 | 55° | 34° | 44° | — | — |
| 1981 | 54° | 43° | 48° | 0.61" | — |
| 1980 | 58° | 44° | 51° | 1.02" | — |
| 1979 | 62° | 46° | 54° | — | — |
| 1978 | 54° | 38° | 46° | 0.91" | — |
| 1977 | 70° | 41° | 55° | — | — |
| 1976 | 63° | 40° | 51° | 0.13" | — |
| 1975 | 50° | 36° | 43° | — | — |
| 1974 | 55° | 46° | 51° | 0.76" | — |
| 1973 | 55° | 44° | 50° | — | — |
| 1972 | 61° | 48° | 54° | 2.51" | — |
| 1971warmest | 75° | 47° | 61° | — | — |
56 years of data from SEATTLE URBAN SITE