Weather on October 14
Seattle, WA
55 Years of Data
Avg High
61°F
Avg Low
48°F
Warmest
2005
62°F avg
Coldest
1992
46°F avg
About This Date
October 14th in Seattle, WA typically brings mild fall weather, with average highs around 61°F and lows near 48°F. Over 54 years of records, the warmest October 14th was in 2005 (62°F average), while the coldest was 1992 (46°F) — a 16°F range across recorded history. Rain or other precipitation has occurred on about 46% of October 14th dates historically, with the wettest October 14th recording 3.78" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for October 14th in Seattle, WA? Great weather for outdoor activities. Consider bringing rain gear or an umbrella.
Warming Trend
0.3°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 59° | 43° | 51° | — | — |
| 2024 | 67° | 54° | 60° | — | — |
| 2023 | 61° | 53° | 57° | 0.05" | — |
| 2022 | 71° | 47° | 59° | — | — |
| 2021 | 60° | 47° | 53° | 0.03" | — |
| 2020 | 63° | 49° | 56° | — | — |
| 2019 | 61° | 43° | 52° | — | — |
| 2018 | 66° | 41° | 54° | — | — |
| 2017 | 57° | 37° | 47° | — | — |
| 2016 | 60° | 51° | 56° | 3.78" | — |
| 2015 | 63° | 53° | 58° | — | — |
| 2014 | 63° | 55° | 59° | 0.33" | — |
| 2013 | 61° | 40° | 50° | 0.03" | — |
| 2012 | 64° | 57° | 61° | 1.35" | — |
| 2011 | 57° | 49° | 53° | 0.03" | — |
| 2010 | 61° | 48° | 54° | 0.33" | — |
| 2009 | 62° | 51° | 57° | 1.42" | — |
| 2008 | 56° | 42° | 49° | — | — |
| 2007 | 68° | 44° | 56° | 0.03" | — |
| 2006 | 52° | 48° | 50° | 0.08" | — |
| 2005warmest | 71° | 53° | 62° | 0.84" | — |
| 2004 | 69° | 50° | 60° | — | — |
| 2003 | 61° | 45° | 53° | — | — |
| 2002 | 65° | 43° | 54° | — | — |
| 2001 | 57° | 50° | 54° | 0.13" | — |
| 2000 | 58° | 43° | 50° | — | — |
| 1999 | 57° | 47° | 52° | — | — |
| 1997 | 62° | 50° | 56° | 0.46" | — |
| 1996 | 58° | 50° | 54° | 1.47" | — |
| 1995 | 70° | 48° | 59° | — | — |
| 1994 | 58° | 48° | 53° | 0.03" | — |
| 1993 | 64° | 56° | 60° | 0.03" | — |
| 1992coldest | 52° | 41° | 46° | — | — |
| 1991 | 72° | 49° | 60° | — | — |
| 1990 | 52° | 47° | 49° | 1.73" | — |
| 1989 | 58° | 44° | 51° | 0.43" | — |
| 1988 | 59° | 56° | 57° | 0.25" | — |
| 1987 | 56° | 45° | 50° | 0.15" | — |
| 1986 | 61° | 45° | 53° | — | — |
| 1985 | 62° | 54° | 58° | 0.08" | — |
| 1984 | 54° | 41° | 47° | — | — |
| 1983 | 58° | 46° | 52° | — | — |
| 1982 | 67° | 49° | 58° | — | — |
| 1981 | 60° | 42° | 51° | — | — |
| 1980 | 59° | 48° | 54° | — | — |
| 1979 | 59° | 55° | 57° | 1.14" | — |
| 1978 | 69° | 46° | 58° | — | — |
| 1977 | 62° | 45° | 53° | — | — |
| 1976 | 58° | 47° | 52° | — | — |
| 1975 | 59° | 51° | 55° | 0.36" | — |
| 1974 | 62° | 46° | 54° | — | — |
| 1973 | 58° | 46° | 52° | — | — |
| 1972 | 66° | 50° | 58° | — | — |
| 1971 | 51° | 48° | 50° | 0.1" | — |
54 years of data from SEATTLE URBAN SITE