Weather on November 27
Portland, OR
55 Years of Data
Avg High
49°F
Avg Low
39°F
Warmest
2014
56°F avg
Coldest
1985
32°F avg
About This Date
November 27th in Portland, OR typically brings chilly fall weather, with average highs around 49°F and lows near 39°F. Over 55 years of records, the warmest November 27th was in 2014 (56°F average), while the coldest was 1985 (32°F) — a 24°F range across recorded history. Rain or other precipitation has occurred on about 67% of November 27th dates historically, with the wettest November 27th recording 4.85" of rain. The last decade has been 1.4°F warmer on this date compared to 20-30 years ago.
The last decade has been 1.4°F warmer on this date compared to 20-30 years ago.
Planning for November 27th in Portland, OR? Bring layers as temperatures can vary throughout the day. Consider bringing rain gear or an umbrella.
Warming Trend
0.5°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 56° | 44° | 50° | 1.6" | — |
| 2024 | 47° | 39° | 43° | — | — |
| 2023 | 45° | 38° | 41° | — | — |
| 2022 | 45° | 40° | 42° | 1.09" | — |
| 2021 | 60° | 49° | 54° | 0.51" | — |
| 2020 | 49° | 36° | 42° | — | — |
| 2019 | 46° | 37° | 42° | — | — |
| 2018 | 59° | 50° | 55° | 1.45" | — |
| 2017 | 49° | 41° | 45° | — | — |
| 2016 | 46° | 42° | 44° | 0.91" | — |
| 2015 | 48° | 30° | 39° | — | — |
| 2014warmest | 59° | 54° | 56° | 0.08" | — |
| 2013 | 53° | 38° | 45° | — | — |
| 2012 | 46° | 39° | 43° | — | — |
| 2011 | 56° | 44° | 50° | 1.47" | — |
| 2010 | 46° | 36° | 41° | 0.36" | — |
| 2009 | 51° | 40° | 45° | 0.56" | — |
| 2008 | 44° | 39° | 42° | 0.28" | — |
| 2007 | 48° | 38° | 43° | 1.19" | — |
| 2006 | 38° | 33° | 35° | 0.33" | — |
| 2005 | 44° | 28° | 36° | 0.15" | — |
| 2004 | 51° | 38° | 44° | 0.1" | — |
| 2003 | 48° | 44° | 46° | — | — |
| 2002 | 55° | 39° | 47° | — | — |
| 2001 | 43° | 37° | 40° | — | — |
| 2000 | 53° | 38° | 45° | 0.2" | — |
| 1999 | 50° | 41° | 46° | 0.03" | — |
| 1998 | 51° | 43° | 47° | 0.64" | — |
| 1997 | 54° | 37° | 45° | — | — |
| 1996 | 57° | 39° | 48° | 1.7" | — |
| 1995 | 55° | 47° | 51° | 4.7" | — |
| 1994 | 46° | 38° | 42° | 0.46" | — |
| 1993 | 40° | 29° | 34° | 0.43" | — |
| 1992 | 51° | 36° | 43° | 1.09" | — |
| 1991 | 50° | 40° | 45° | 0.1" | — |
| 1990 | 50° | 40° | 45° | 0.53" | — |
| 1989 | 49° | 40° | 44° | 0.05" | — |
| 1988 | 50° | 39° | 45° | 0.94" | — |
| 1987 | 53° | 41° | 47° | — | — |
| 1986 | 52° | 44° | 48° | 1.85" | — |
| 1985coldest | 38° | 26° | 32° | 0.13" | — |
| 1984 | 49° | 38° | 43° | 4.85" | — |
| 1983 | 51° | 46° | 49° | 0.3" | — |
| 1982 | 50° | 35° | 43° | 1.09" | — |
| 1981 | 50° | 36° | 43° | — | — |
| 1980 | 55° | 41° | 48° | 1.07" | — |
| 1979 | 42° | 33° | 38° | — | — |
| 1978 | 42° | 30° | 36° | 0.79" | — |
| 1977 | 54° | 45° | 49° | 0.48" | — |
| 1976 | 46° | 30° | 38° | — | — |
| 1975 | 45° | 37° | 41° | 0.43" | — |
| 1974 | 51° | 38° | 44° | — | — |
| 1973 | 54° | 42° | 48° | 0.28" | — |
| 1972 | 44° | 34° | 39° | — | — |
| 1971 | 49° | 44° | 46° | 0.91" | — |
55 years of data from PORTLAND KGW-TV