Weather on April 6
Roseville, CA
55 Years of Data
Avg High
70°F
Avg Low
46°F
Warmest
1988
70°F avg
Coldest
1975
46°F avg
About This Date
April 6th in Roseville, CA typically brings pleasant spring weather, with average highs around 70°F and lows near 46°F. Over 55 years of records, the warmest April 6th was in 1988 (70°F average), while the coldest was 1975 (46°F) — a 24°F range across recorded history. Rain or other precipitation has occurred on about 13% of April 6th dates historically, with the wettest April 6th recording 1.63" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for April 6th in Roseville, CA? Great weather for outdoor activities.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 76° | 43° | 59° | — | — |
| 2024 | 62° | 38° | 50° | — | — |
| 2023 | 69° | 40° | 54° | — | — |
| 2022 | 87° | 36° | 61° | — | — |
| 2021 | 77° | 44° | 61° | — | — |
| 2020 | 59° | 35° | 47° | — | — |
| 2019 | 70° | 50° | 60° | — | — |
| 2018 | 62° | 53° | 58° | — | — |
| 2017 | 63° | 52° | 57° | — | — |
| 2016 | 88° | 46° | 67° | — | — |
| 2015 | 64° | 38° | 51° | — | — |
| 2014 | 80° | 41° | 61° | — | — |
| 2013 | 71° | 52° | 61° | — | — |
| 2012 | 63° | 34° | 48° | — | — |
| 2011 | 73° | 42° | 58° | — | — |
| 2010 | 64° | 36° | 50° | — | — |
| 2009 | 85° | 40° | 62° | — | — |
| 2008 | 69° | 46° | 58° | — | — |
| 2007 | 83° | 50° | 66° | — | — |
| 2006 | 65° | 43° | 54° | — | — |
| 2005 | 80° | 43° | 61° | — | — |
| 2004 | 72° | 47° | 59° | — | — |
| 2003 | 68° | 46° | 57° | — | — |
| 2002 | 75° | 46° | 61° | — | — |
| 2001 | 54° | 45° | 49° | — | — |
| 2000 | 76° | 48° | 62° | — | — |
| 1999 | 56° | 39° | 47° | — | — |
| 1998 | 61° | 47° | 54° | — | — |
| 1997 | 70° | 40° | 55° | — | — |
| 1996 | 82° | 52° | 67° | — | — |
| 1995 | 67° | 54° | 60° | — | — |
| 1994 | 67° | 50° | 58° | — | — |
| 1993 | 66° | 41° | 54° | — | — |
| 1992 | 68° | 49° | 58° | — | — |
| 1991 | 72° | 52° | 62° | 0.08" | — |
| 1990 | 75° | 51° | 63° | — | — |
| 1989 | 83° | 58° | 70° | — | — |
| 1988warmest | 82° | 58° | 70° | — | — |
| 1987 | 70° | 45° | 57° | — | — |
| 1986 | 66° | 50° | 58° | 0.25" | — |
| 1985 | 85° | 49° | 67° | — | — |
| 1984 | 67° | 45° | 56° | — | — |
| 1983 | 66° | 46° | 56° | — | — |
| 1982 | 57° | 37° | 47° | 0.28" | — |
| 1981 | 80° | 46° | 63° | — | — |
| 1980 | 63° | 48° | 55° | 0.53" | — |
| 1979 | 72° | 50° | 61° | — | — |
| 1978 | 59° | 45° | 52° | 1.63" | — |
| 1977 | 81° | 48° | 64° | — | — |
| 1976 | 57° | 47° | 52° | — | — |
| 1975coldest | 55° | 38° | 46° | 1.14" | — |
| 1974 | 65° | 42° | 53° | — | — |
| 1973 | 77° | 43° | 60° | — | — |
| 1972 | 63° | 51° | 57° | 1.47" | — |
| 1971 | 81° | 48° | 64° | — | — |
55 years of data from ROCKLIN