Weather on February 8
Berkeley, CA
55 Years of Data
Avg High
60°F
Avg Low
46°F
Warmest
2016
65°F avg
Coldest
1989
39°F avg
About This Date
February 8th in Berkeley, CA typically brings mild winter weather, with average highs around 60°F and lows near 46°F. Over 56 years of records, the warmest February 8th was in 2016 (65°F average), while the coldest was 1989 (39°F) — a 26°F range across recorded history. Rain or other precipitation has occurred on about 43% of February 8th dates historically, with the wettest February 8th recording 5.66" of rain. The last decade has been 5.4°F warmer on this date compared to 20-30 years ago.
The last decade has been 5.4°F warmer on this date compared to 20-30 years ago.
Planning for February 8th in Berkeley, CA? Great weather for outdoor activities. Consider bringing rain gear or an umbrella.
Warming Trend
0.3°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 69° | 50° | 60° | — | — |
| 2025 | 59° | 43° | 51° | — | — |
| 2024 | 57° | 39° | 48° | — | — |
| 2023 | 65° | 44° | 54° | — | — |
| 2022 | 72° | 46° | 59° | — | — |
| 2021 | 59° | 46° | 53° | — | — |
| 2020 | 66° | 45° | 55° | — | — |
| 2019 | 58° | 42° | 50° | 0.79" | — |
| 2018 | 75° | 50° | 63° | — | — |
| 2017 | 60° | 54° | 57° | 1.35" | — |
| 2016warmest | 74° | 56° | 65° | — | — |
| 2015 | 67° | 55° | 61° | 2.41" | — |
| 2014 | 55° | 50° | 53° | 5.66" | — |
| 2013 | 56° | 39° | 47° | 0.08" | — |
| 2012 | 58° | 45° | 51° | — | — |
| 2011 | 70° | 43° | 56° | — | — |
| 2010 | 61° | 42° | 51° | 0.1" | — |
| 2009 | 62° | 45° | 53° | 0.71" | — |
| 2008 | 60° | 39° | 50° | — | — |
| 2007 | 61° | 46° | 53° | 1.65" | — |
| 2006 | 67° | 48° | 57° | — | — |
| 2005 | 57° | 46° | 52° | — | — |
| 2004 | 57° | 38° | 47° | — | — |
| 2003 | 60° | 36° | 48° | — | — |
| 2002 | 56° | 38° | 47° | — | — |
| 2001 | 56° | 38° | 47° | — | — |
| 2000 | 65° | 47° | 56° | — | — |
| 1999 | 55° | 49° | 52° | 1.4" | — |
| 1998 | 56° | 46° | 51° | 1.14" | — |
| 1997 | 58° | 42° | 50° | 0.15" | — |
| 1996 | 61° | 50° | 55° | — | — |
| 1995 | 58° | 50° | 54° | 0.2" | — |
| 1994 | 56° | 44° | 50° | 0.2" | — |
| 1993 | 58° | 54° | 56° | 0.41" | — |
| 1992 | 62° | 56° | 59° | 0.03" | — |
| 1991 | 58° | 51° | 54° | — | — |
| 1990 | 53° | 40° | 46° | — | — |
| 1989coldest | 45° | 33° | 39° | 0.58" | — |
| 1988 | 64° | 44° | 54° | — | — |
| 1987 | 73° | 53° | 63° | — | — |
| 1986 | 55° | 42° | 49° | — | — |
| 1985 | 54° | 45° | 49° | 2.67" | — |
| 1984 | 65° | 48° | 56° | 0.05" | — |
| 1983 | 56° | 47° | 51° | 0.86" | — |
| 1982 | 55° | 42° | 49° | — | — |
| 1981 | 55° | 49° | 52° | 0.76" | — |
| 1980 | 65° | 51° | 58° | — | — |
| 1979 | 55° | 45° | 50° | — | — |
| 1978 | 59° | 53° | 56° | 2.31" | — |
| 1977 | 55° | 50° | 53° | 0.91" | — |
| 1976 | 53° | 49° | 51° | 0.23" | — |
| 1975 | 62° | 50° | 56° | 1.42" | — |
| 1974 | 64° | 48° | 56° | — | — |
| 1973 | 58° | 52° | 55° | — | — |
| 1972 | 60° | 51° | 56° | — | — |
| 1971 | 59° | 45° | 52° | — | — |
56 years of data from BERKELEY