Weather on October 20
Daly City, CA
55 Years of Data
Avg High
65°F
Avg Low
52°F
Warmest
1991
69°F avg
Coldest
2020
41°F avg
About This Date
October 20th in Daly City, CA typically brings mild fall weather, with average highs around 65°F and lows near 52°F. Over 55 years of records, the warmest October 20th was in 1991 (69°F average), while the coldest was 2020 (41°F) — a 28°F range across recorded history. Rain or other precipitation has occurred on about 9% of October 20th dates historically, with the wettest October 20th recording 2.77" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for October 20th in Daly City, CA? Great weather for outdoor activities.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 62° | 58° | 60° | — | — |
| 2024 | 74° | 53° | 63° | — | — |
| 2023 | 61° | 57° | 59° | — | — |
| 2022 | 67° | 53° | 60° | — | — |
| 2021 | 62° | 55° | 59° | 1.24" | — |
| 2020coldest | 52° | 31° | 41° | — | — |
| 2019 | 63° | 50° | 56° | — | — |
| 2018 | 64° | 52° | 58° | — | — |
| 2017 | 59° | 52° | 55° | — | — |
| 2016 | 66° | 52° | 59° | — | — |
| 2015 | 67° | 59° | 63° | — | — |
| 2014 | 67° | 59° | 63° | 0.13" | — |
| 2013 | 61° | 47° | 54° | — | — |
| 2012 | 82° | 55° | 69° | — | — |
| 2011 | 59° | 55° | 57° | 2.77" | — |
| 2010 | 57° | 50° | 54° | — | — |
| 2009 | 61° | 54° | 57° | — | — |
| 2008 | 60° | 52° | 56° | — | — |
| 2007 | 64° | 54° | 59° | — | — |
| 2006 | 75° | 54° | 64° | — | — |
| 2005 | 58° | 52° | 55° | — | — |
| 2004 | 61° | 51° | 56° | — | — |
| 2003 | 64° | 52° | 58° | — | — |
| 2002 | 59° | 54° | 56° | — | — |
| 2001 | 59° | 52° | 55° | — | — |
| 2000 | 60° | 52° | 56° | — | — |
| 1999 | 78° | 50° | 64° | — | — |
| 1998 | 79° | 53° | 66° | — | — |
| 1997 | 59° | 56° | 57° | — | — |
| 1996 | 57° | 45° | 51° | — | — |
| 1995 | 60° | 53° | 57° | — | — |
| 1994 | 71° | 50° | 61° | — | — |
| 1993 | 48° | 76° | 62° | — | — |
| 1992 | 72° | 56° | 64° | — | — |
| 1991warmest | 86° | 52° | 69° | — | — |
| 1990 | 65° | 46° | 55° | — | — |
| 1989 | 82° | 52° | 67° | — | — |
| 1988 | 66° | 53° | 60° | — | — |
| 1987 | 67° | 56° | 61° | — | — |
| 1986 | 62° | 54° | 58° | — | — |
| 1985 | 63° | 55° | 59° | 1.85" | — |
| 1984 | 61° | 51° | 56° | — | — |
| 1983 | 70° | 50° | 60° | — | — |
| 1982 | 71° | 60° | 66° | — | — |
| 1981 | 66° | 49° | 57° | — | — |
| 1980 | 64° | 50° | 57° | — | — |
| 1979 | 67° | 49° | 58° | 0.08" | — |
| 1978 | 61° | 51° | 56° | — | — |
| 1977 | 62° | 53° | 58° | — | — |
| 1976 | 62° | 48° | 55° | — | — |
| 1975 | 66° | 49° | 57° | — | — |
| 1974 | 65° | 54° | 59° | — | — |
| 1973 | 61° | 47° | 54° | — | — |
| 1972 | 64° | 51° | 58° | — | — |
| 1971 | 59° | 53° | 56° | — | — |
55 years of data from SAN FRANCISCO OCEANSIDE