Weather on February 4
Santa Maria, CA
55 Years of Data
Avg High
66°F
Avg Low
39°F
Warmest
2001
64°F avg
Coldest
1989
42°F avg
About This Date
February 4th in Santa Maria, CA typically brings mild winter weather, with average highs around 66°F and lows near 39°F — a 27°F daily swing. Over 56 years of records, the warmest February 4th was in 2001 (64°F average), while the coldest was 1989 (42°F) — a 22°F range across recorded history. Rain or other precipitation has occurred on about 27% of February 4th dates historically, with the wettest February 4th recording 2.13" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for February 4th in Santa Maria, CA? Great weather for outdoor activities.
Warming Trend
0.7°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 84° | 42° | 63° | — | — |
| 2025 | 66° | 42° | 54° | 0.41" | — |
| 2024 | 59° | 50° | 55° | 2.13" | — |
| 2023 | 66° | 38° | 52° | 0.3" | — |
| 2022 | 66° | 35° | 51° | — | — |
| 2021 | 67° | 41° | 54° | — | — |
| 2020 | 59° | 27° | 43° | — | — |
| 2019 | 59° | 47° | 53° | 1.32" | — |
| 2018 | 81° | 45° | 63° | — | — |
| 2017 | 63° | 49° | 56° | — | — |
| 2016 | 71° | 36° | 53° | — | — |
| 2015 | 69° | 43° | 56° | — | — |
| 2014 | 60° | 37° | 49° | — | — |
| 2013 | 69° | 44° | 57° | — | — |
| 2012 | 71° | 35° | 53° | — | — |
| 2011 | 66° | 33° | 50° | — | — |
| 2010 | 63° | 43° | 53° | 0.03" | — |
| 2009 | 78° | 35° | 57° | — | — |
| 2008 | 57° | 39° | 48° | — | — |
| 2007 | 75° | 39° | 57° | — | — |
| 2006 | 68° | 47° | 57° | — | — |
| 2005 | 68° | 35° | 52° | — | — |
| 2004 | 59° | 41° | 50° | — | — |
| 2003 | 69° | 31° | 50° | — | — |
| 2002 | 75° | 32° | 54° | — | — |
| 2001warmest | 84° | 44° | 64° | — | — |
| 2000 | 62° | 46° | 54° | 0.08" | — |
| 1999 | 58° | 39° | 48° | — | — |
| 1998 | 61° | 45° | 53° | 0.53" | — |
| 1997 | 63° | 36° | 49° | — | — |
| 1996 | 68° | 56° | 62° | 0.08" | — |
| 1995 | 64° | 43° | 53° | — | — |
| 1994 | 60° | 45° | 52° | — | — |
| 1993 | 77° | 41° | 59° | — | — |
| 1992 | 77° | 39° | 58° | — | — |
| 1991 | 64° | 40° | 52° | 0.03" | — |
| 1990 | 55° | 37° | 46° | 1.37" | — |
| 1989coldest | 51° | 32° | 42° | 0.76" | — |
| 1988 | 74° | 32° | 53° | — | — |
| 1987 | 70° | 34° | 52° | — | — |
| 1986 | 63° | 35° | 49° | — | — |
| 1985 | 59° | 34° | 46° | — | — |
| 1984 | 67° | 40° | 53° | — | — |
| 1983 | 63° | 35° | 49° | — | — |
| 1982 | 63° | 44° | 53° | — | — |
| 1981 | 64° | 38° | 51° | — | — |
| 1980 | 74° | 43° | 58° | — | — |
| 1979 | 61° | 28° | 44° | — | — |
| 1978 | 73° | 45° | 59° | — | — |
| 1977 | 73° | 32° | 53° | — | — |
| 1976 | 55° | 43° | 49° | 0.41" | — |
| 1975 | 54° | 42° | 48° | 0.99" | — |
| 1974 | 72° | 35° | 53° | — | — |
| 1973 | 62° | 45° | 53° | 0.13" | — |
| 1972 | 60° | 41° | 51° | 0.15" | — |
| 1971 | 64° | 34° | 49° | — | — |
56 years of data from SANTA MARIA PUBLIC AP