Weather on April 17
Fullerton, CA
55 Years of Data
Avg High
74°F
Avg Low
51°F
Warmest
1999
74°F avg
Coldest
1975
50°F avg
About This Date
April 17th in Fullerton, CA typically brings pleasant spring weather, with average highs around 74°F and lows near 51°F. Over 55 years of records, the warmest April 17th was in 1999 (74°F average), while the coldest was 1975 (50°F) — a 24°F range across recorded history. Rain or other precipitation has occurred on about 9% of April 17th dates historically, with the wettest April 17th recording 0.76" of rain. The last decade has been 1.9°F warmer on this date compared to 20-30 years ago.
The last decade has been 1.9°F warmer on this date compared to 20-30 years ago.
Planning for April 17th in Fullerton, CA? Great weather for outdoor activities.
Warming Trend
1.6°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 62° | 57° | 60° | — | — |
| 2024 | 78° | 53° | 66° | — | — |
| 2023 | 68° | 55° | 62° | — | — |
| 2022 | 80° | 58° | 69° | — | — |
| 2021 | 76° | 56° | 66° | — | — |
| 2020 | 71° | 55° | 63° | — | — |
| 2019 | 80° | 53° | 67° | — | — |
| 2018 | 73° | 47° | 60° | — | — |
| 2017 | 80° | 54° | 67° | — | — |
| 2016 | 92° | 56° | 74° | — | — |
| 2015 | 85° | 55° | 70° | — | — |
| 2014 | 75° | 58° | 66° | — | — |
| 2013 | 78° | 47° | 62° | — | — |
| 2012 | 83° | 51° | 67° | — | — |
| 2011 | 88° | 57° | 72° | — | — |
| 2010 | 79° | 51° | 65° | — | — |
| 2009 | 80° | 48° | 64° | — | — |
| 2008 | 85° | 51° | 68° | — | — |
| 2007 | 69° | 51° | 60° | — | — |
| 2006 | 70° | 54° | 62° | — | — |
| 2005 | 80° | 53° | 67° | — | — |
| 2004 | 70° | 52° | 61° | 0.41" | — |
| 2003 | 69° | 49° | 59° | — | — |
| 2002 | 66° | 51° | 59° | — | — |
| 2001 | 82° | 45° | 63° | — | — |
| 2000 | 69° | 54° | 61° | 0.76" | — |
| 1999warmest | 88° | 60° | 74° | — | — |
| 1998 | 77° | 46° | 62° | — | — |
| 1997 | 79° | 53° | 66° | — | — |
| 1996 | 69° | 58° | 63° | 0.15" | — |
| 1995 | 63° | 46° | 54° | — | — |
| 1994 | 80° | 59° | 70° | — | — |
| 1993 | 71° | 58° | 64° | — | — |
| 1992 | 77° | 56° | 66° | — | — |
| 1991 | 63° | 53° | 58° | — | — |
| 1990 | 70° | 55° | 62° | 0.08" | — |
| 1989 | 73° | 59° | 66° | — | — |
| 1988 | 67° | 51° | 59° | — | — |
| 1987 | 71° | 55° | 63° | — | — |
| 1986 | 70° | 48° | 59° | — | — |
| 1985 | 67° | 55° | 61° | — | — |
| 1984 | 75° | 57° | 66° | — | — |
| 1983 | 80° | 50° | 65° | — | — |
| 1982 | 74° | 42° | 58° | — | — |
| 1981 | 76° | 50° | 63° | — | — |
| 1980 | 87° | 44° | 66° | — | — |
| 1979 | 70° | 44° | 57° | — | — |
| 1978 | 72° | 41° | 56° | — | — |
| 1977 | 78° | 54° | 66° | — | — |
| 1976 | 68° | 37° | 53° | — | — |
| 1975coldest | 61° | 39° | 50° | 0.76" | — |
| 1974 | 73° | 44° | 59° | — | — |
| 1973 | 72° | 43° | 57° | — | — |
| 1972 | 71° | 42° | 57° | — | — |
| 1971 | 60° | 48° | 54° | — | — |
55 years of data from ANAHEIM