Weather on October 12
Fullerton, CA
55 Years of Data
Avg High
82°F
Avg Low
57°F
Warmest
2015
85°F avg
Coldest
1981
59°F avg
About This Date
October 12th in Fullerton, CA typically brings warm fall weather, with average highs around 82°F and lows near 57°F — a 25°F daily swing. Over 55 years of records, the warmest October 12th was in 2015 (85°F average), while the coldest was 1981 (59°F) — a 26°F range across recorded history. Rain or other precipitation has occurred on about 4% of October 12th dates historically. The last decade has been 3.0°F warmer on this date compared to 20-30 years ago.
The last decade has been 3.0°F warmer on this date compared to 20-30 years ago.
Planning for October 12th in Fullerton, CA? Stay hydrated and seek shade during peak afternoon hours.
Warming Trend
0.7°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 78° | 57° | 68° | — | — |
| 2024 | 79° | 56° | 67° | — | — |
| 2023 | 84° | 59° | 72° | — | — |
| 2022 | 85° | 67° | 76° | — | — |
| 2021 | 77° | 57° | 67° | — | — |
| 2020 | 98° | 62° | 80° | — | — |
| 2019 | 90° | 55° | 72° | — | — |
| 2018 | 84° | 60° | 72° | — | — |
| 2017 | 79° | 63° | 71° | — | — |
| 2016 | 76° | 59° | 67° | — | — |
| 2015warmest | 98° | 71° | 85° | — | — |
| 2014 | 83° | 65° | 74° | — | — |
| 2013 | 75° | 53° | 64° | — | — |
| 2012 | 73° | 54° | 63° | 0.05" | — |
| 2011 | 105° | 62° | 84° | — | — |
| 2010 | 82° | 64° | 73° | — | — |
| 2009 | 70° | 55° | 62° | — | — |
| 2008 | 80° | 49° | 64° | — | — |
| 2007 | 75° | 57° | 66° | — | — |
| 2006 | 76° | 55° | 65° | — | — |
| 2005 | 77° | 54° | 65° | — | — |
| 2004 | 85° | 63° | 74° | — | — |
| 2003 | 88° | 61° | 74° | — | — |
| 2002 | 72° | 52° | 62° | — | — |
| 2001 | 85° | 57° | 71° | — | — |
| 2000 | 70° | 51° | 60° | — | — |
| 1999 | 95° | 57° | 76° | — | — |
| 1998 | 79° | 56° | 67° | — | — |
| 1997 | 80° | 51° | 66° | — | — |
| 1996 | 80° | 53° | 67° | — | — |
| 1995 | 78° | 64° | 71° | — | — |
| 1994 | 87° | 56° | 71° | — | — |
| 1993 | 82° | 64° | 73° | — | — |
| 1992 | 82° | 60° | 71° | — | — |
| 1991 | 89° | 64° | 77° | — | — |
| 1990 | 85° | 55° | 70° | — | — |
| 1989 | 79° | 60° | 69° | — | — |
| 1988 | 75° | 63° | 69° | — | — |
| 1987 | 70° | 64° | 67° | 0.13" | — |
| 1986 | 78° | 59° | 69° | — | — |
| 1985 | 75° | 54° | 64° | — | — |
| 1984 | 79° | 62° | 70° | — | — |
| 1983 | 96° | 62° | 79° | — | — |
| 1982 | 94° | 52° | 73° | — | — |
| 1981coldest | 72° | 47° | 59° | — | — |
| 1980 | 82° | 60° | 71° | — | — |
| 1979 | 81° | 47° | 64° | — | — |
| 1978 | 91° | 51° | 71° | — | — |
| 1977 | 86° | 54° | 70° | — | — |
| 1976 | 90° | 54° | 72° | — | — |
| 1975 | 72° | 48° | 60° | — | — |
| 1974 | 83° | 53° | 68° | — | — |
| 1973 | 84° | 46° | 65° | — | — |
| 1972 | 79° | 54° | 66° | — | — |
| 1971 | 89° | 54° | 71° | — | — |
55 years of data from ANAHEIM