Weather on May 7
Anaheim, CA
55 Years of Data
Avg High
74°F
Avg Low
56°F
Warmest
2004
77°F avg
Coldest
1975
56°F avg
About This Date
May 7th in Anaheim, CA typically brings pleasant spring weather, with average highs around 74°F and lows near 56°F. Over 54 years of records, the warmest May 7th was in 2004 (77°F average), while the coldest was 1975 (56°F) — a 21°F range across recorded history. Rain or other precipitation has occurred on about 11% of May 7th dates historically, with the wettest May 7th recording 1.35" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for May 7th in Anaheim, CA? Great weather for outdoor activities.
Warming Trend
1.1°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 75° | 59° | 67° | — | — |
| 2024 | 74° | 52° | 63° | — | — |
| 2023 | 72° | 53° | 62° | — | — |
| 2022 | 75° | 61° | 68° | — | — |
| 2021 | 75° | 62° | 69° | — | — |
| 2020 | 90° | 64° | 77° | — | — |
| 2019 | 70° | 58° | 64° | — | — |
| 2018 | 78° | 55° | 67° | — | — |
| 2017 | 65° | 50° | 57° | 1.35" | — |
| 2016 | 71° | 56° | 63° | — | — |
| 2015 | 69° | 53° | 61° | 0.53" | — |
| 2014 | 72° | 57° | 64° | — | — |
| 2013 | 75° | 60° | 68° | 0.05" | — |
| 2012 | 79° | 60° | 69° | — | — |
| 2011 | 69° | 59° | 64° | — | — |
| 2010 | 82° | 55° | 69° | — | — |
| 2009 | 90° | 60° | 75° | — | — |
| 2008 | 65° | 58° | 61° | — | — |
| 2007 | 98° | 55° | 77° | — | — |
| 2006 | 73° | 58° | 65° | — | — |
| 2005 | 69° | 55° | 62° | — | — |
| 2004warmest | 90° | 64° | 77° | — | — |
| 2003 | 66° | 56° | 61° | — | — |
| 2002 | 66° | 58° | 62° | — | — |
| 2001 | 87° | 57° | 72° | — | — |
| 2000 | 74° | 57° | 65° | — | — |
| 1999 | 72° | 54° | 63° | — | — |
| 1998 | 70° | 54° | 62° | — | — |
| 1997 | 84° | 61° | 72° | — | — |
| 1996 | 80° | 58° | 69° | — | — |
| 1995 | 65° | 52° | 58° | — | — |
| 1994 | 67° | 51° | 59° | 0.33" | — |
| 1993 | 75° | 58° | 66° | — | — |
| 1992 | 74° | 63° | 68° | — | — |
| 1991 | 88° | 58° | 73° | — | — |
| 1990 | 91° | 60° | 76° | — | — |
| 1989 | 77° | 59° | 68° | — | — |
| 1988 | 66° | 49° | 57° | — | — |
| 1987 | 75° | 61° | 68° | — | — |
| 1986 | 70° | 49° | 59° | — | — |
| 1985 | 68° | 54° | 61° | — | — |
| 1983 | 76° | 51° | 63° | — | — |
| 1982 | 71° | 58° | 64° | — | — |
| 1981 | 76° | 53° | 64° | — | — |
| 1980 | 69° | 58° | 63° | — | — |
| 1979 | 67° | 53° | 60° | — | — |
| 1978 | 79° | 52° | 65° | — | — |
| 1977 | 67° | 48° | 57° | — | — |
| 1976 | 74° | 51° | 62° | 0.13" | — |
| 1975coldest | 68° | 45° | 56° | — | — |
| 1974 | 71° | 59° | 65° | — | — |
| 1973 | 70° | 50° | 60° | — | — |
| 1972 | 68° | 55° | 62° | — | — |
| 1971 | 68° | 47° | 57° | 0.05" | — |
54 years of data from FULLERTON MUNI AP