Weather on October 30
Anaheim, CA
55 Years of Data
Avg High
77°F
Avg Low
54°F
Warmest
1999
73°F avg
Coldest
1971
53°F avg
About This Date
October 30th in Anaheim, CA typically brings pleasant fall weather, with average highs around 77°F and lows near 54°F. Over 55 years of records, the warmest October 30th was in 1999 (73°F average), while the coldest was 1971 (53°F) — a 20°F range across recorded history. Rain or other precipitation has occurred on about 16% of October 30th dates historically, with the wettest October 30th recording 2.87" of rain. The last decade has been 3.5°F warmer on this date compared to 20-30 years ago.
The last decade has been 3.5°F warmer on this date compared to 20-30 years ago.
Planning for October 30th in Anaheim, CA? Great weather for outdoor activities.
Warming Trend
0.7°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 87° | 56° | 71° | — | — |
| 2024 | 77° | 52° | 64° | — | — |
| 2023 | 84° | 49° | 66° | — | — |
| 2022 | 83° | 53° | 68° | — | — |
| 2021 | 73° | 60° | 67° | — | — |
| 2020 | 85° | 53° | 69° | — | — |
| 2019 | 76° | 50° | 63° | — | — |
| 2018 | 78° | 61° | 69° | — | — |
| 2017 | 73° | 62° | 68° | — | — |
| 2016 | 71° | 63° | 67° | 0.03" | — |
| 2015 | 89° | 58° | 73° | — | — |
| 2014 | 83° | 58° | 70° | — | — |
| 2013 | 73° | 50° | 62° | — | — |
| 2012 | 80° | 53° | 67° | — | — |
| 2011 | 86° | 50° | 68° | — | — |
| 2010 | 70° | 56° | 63° | 0.76" | — |
| 2009 | 75° | 49° | 62° | — | — |
| 2008 | 86° | 56° | 71° | — | — |
| 2007 | 72° | 56° | 64° | — | — |
| 2006 | 72° | 56° | 64° | — | — |
| 2005 | 78° | 51° | 65° | 0.03" | — |
| 2004 | 75° | 48° | 62° | — | — |
| 2003 | 72° | 59° | 65° | — | — |
| 2002 | 68° | 55° | 62° | — | — |
| 2001 | 71° | 57° | 64° | 0.03" | — |
| 2000 | 68° | 51° | 60° | 0.03" | — |
| 1999warmest | 93° | 54° | 73° | — | — |
| 1998 | 70° | 52° | 61° | — | — |
| 1997 | 83° | 53° | 68° | — | — |
| 1996 | 65° | 50° | 57° | 2.87" | — |
| 1995 | 74° | 62° | 68° | — | — |
| 1994 | 74° | 52° | 63° | — | — |
| 1993 | 84° | 53° | 69° | — | — |
| 1992 | 70° | 59° | 64° | 1.14" | — |
| 1991 | 71° | 49° | 60° | — | — |
| 1990 | 80° | 54° | 67° | — | — |
| 1989 | 80° | 63° | 71° | — | — |
| 1988 | 78° | 54° | 66° | — | — |
| 1987 | 74° | 56° | 65° | — | — |
| 1986 | 76° | 57° | 66° | — | — |
| 1985 | 71° | 58° | 64° | — | — |
| 1984 | 73° | 53° | 63° | — | — |
| 1983 | 79° | 62° | 70° | — | — |
| 1982 | 75° | 59° | 67° | 0.1" | — |
| 1981 | 79° | 48° | 63° | — | — |
| 1980 | 88° | 52° | 70° | — | — |
| 1979 | 79° | 49° | 64° | — | — |
| 1978 | 69° | 61° | 65° | 0.2" | — |
| 1977 | 74° | 54° | 64° | — | — |
| 1976 | 83° | 48° | 65° | — | — |
| 1975 | 75° | 50° | 63° | — | — |
| 1974 | 68° | 50° | 59° | — | — |
| 1973 | 93° | 50° | 72° | — | — |
| 1972 | 71° | 50° | 61° | — | — |
| 1971coldest | 70° | 37° | 53° | — | — |
55 years of data from FULLERTON MUNI AP