Weather on January 4
Newport Beach, CA
55 Years of Data
Avg High
63°F
Avg Low
48°F
Warmest
1999
66°F avg
Coldest
1971
46°F avg
About This Date
January 4th in Newport Beach, CA typically brings mild winter weather, with average highs around 63°F and lows near 48°F. Over 56 years of records, the warmest January 4th was in 1999 (66°F average), while the coldest was 1971 (46°F) — a 20°F range across recorded history. Rain or other precipitation has occurred on about 20% of January 4th dates historically, with the wettest January 4th recording 5.08" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for January 4th in Newport Beach, CA? Great weather for outdoor activities.
Warming Trend
0.9°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 61° | 57° | 59° | 1.09" | — |
| 2025 | 61° | 52° | 56° | — | — |
| 2024 | 61° | 47° | 54° | — | — |
| 2023 | 59° | 57° | 58° | 0.15" | — |
| 2022 | 62° | 44° | 53° | — | — |
| 2021 | 60° | 52° | 56° | — | — |
| 2020 | 69° | 51° | 60° | — | — |
| 2019 | 63° | 44° | 53° | — | — |
| 2018 | 65° | 54° | 59° | — | — |
| 2017 | 61° | 47° | 54° | — | — |
| 2016 | 64° | 58° | 61° | — | — |
| 2015 | 63° | 42° | 52° | — | — |
| 2014 | 60° | 51° | 56° | 0.03" | — |
| 2013 | 64° | 44° | 54° | — | — |
| 2012 | 72° | 49° | 60° | — | — |
| 2011 | 61° | 49° | 55° | — | — |
| 2010 | 69° | 48° | 59° | — | — |
| 2009 | 61° | 48° | 54° | — | — |
| 2008 | 60° | 55° | 58° | — | — |
| 2007 | 60° | 55° | 58° | — | — |
| 2006 | 70° | 48° | 59° | — | — |
| 2005 | 56° | 46° | 51° | — | — |
| 2004 | 63° | 44° | 53° | — | — |
| 2003 | 71° | 58° | 64° | — | — |
| 2002 | 61° | 56° | 58° | — | — |
| 2001 | 70° | 47° | 58° | — | — |
| 2000 | 68° | 43° | 55° | — | — |
| 1999warmest | 84° | 48° | 66° | — | — |
| 1998 | 61° | 50° | 55° | 0.03" | — |
| 1997 | 61° | 54° | 57° | — | — |
| 1996 | 62° | 52° | 57° | — | — |
| 1995 | 60° | 51° | 56° | 5.08" | — |
| 1994 | 63° | 52° | 57° | — | — |
| 1993 | 55° | 37° | 46° | — | — |
| 1992 | 61° | 51° | 56° | 0.05" | — |
| 1991 | 59° | 56° | 57° | 1.32" | — |
| 1990 | 65° | 42° | 53° | — | — |
| 1989 | 65° | 52° | 58° | — | — |
| 1988 | 62° | 50° | 56° | — | — |
| 1987 | 60° | 55° | 58° | 1.3" | — |
| 1986 | 67° | 55° | 61° | — | — |
| 1985 | 72° | 45° | 58° | — | — |
| 1984 | 79° | 51° | 65° | — | — |
| 1983 | 66° | 44° | 55° | — | — |
| 1982 | 58° | 42° | 50° | — | — |
| 1981 | 63° | 54° | 58° | — | — |
| 1980 | 65° | 44° | 54° | — | — |
| 1979 | 61° | 46° | 53° | — | — |
| 1978 | 64° | 42° | 53° | 1.35" | — |
| 1977 | 63° | 44° | 53° | — | — |
| 1976 | 58° | 39° | 48° | — | — |
| 1975 | 62° | 38° | 50° | — | — |
| 1974 | 54° | 49° | 51° | 3.38" | — |
| 1973 | 57° | 46° | 52° | 0.18" | — |
| 1972 | 59° | 41° | 50° | — | — |
| 1971coldest | 55° | 37° | 46° | — | — |
56 years of data from NEWPORT BEACH HARBOR