Weather on February 6
San Bernardino, CA
55 Years of Data
Avg High
68°F
Avg Low
44°F
Warmest
1980
65°F avg
Coldest
1989
37°F avg
About This Date
February 6th in San Bernardino, CA typically brings mild winter weather, with average highs around 68°F and lows near 44°F. Over 49 years of records, the warmest February 6th was in 1980 (65°F average), while the coldest was 1989 (37°F) — a 28°F range across recorded history. Rain or other precipitation has occurred on about 24% of February 6th dates historically, with the wettest February 6th recording 2.64" of rain.
Planning for February 6th in San Bernardino, CA? Great weather for outdoor activities.
Warming Trend
0.8°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 77° | 53° | 65° | — | — |
| 2025 | 66° | 55° | 61° | — | — |
| 2017 | 52° | 47° | 49° | — | — |
| 2016 | 69° | 54° | 61° | — | — |
| 2015 | 79° | 49° | 64° | — | — |
| 2014 | 53° | 46° | 50° | 0.13" | — |
| 2013 | 63° | 50° | 56° | — | — |
| 2012 | 72° | 40° | 56° | — | — |
| 2011 | 79° | 46° | 62° | — | — |
| 2010 | 59° | 51° | 55° | 2.18" | — |
| 2009 | 61° | 50° | 55° | 0.86" | — |
| 2008 | 61° | 33° | 47° | — | — |
| 2007 | 82° | 48° | 65° | — | — |
| 2006 | 81° | 40° | 60° | — | — |
| 2005 | 54° | 44° | 49° | 0.03" | — |
| 2004 | 67° | 36° | 51° | — | — |
| 2003 | 71° | 34° | 52° | — | — |
| 2002 | 78° | 38° | 58° | — | — |
| 2001 | 80° | 49° | 64° | — | — |
| 2000 | 79° | 43° | 61° | — | — |
| 1999 | 58° | 48° | 53° | — | — |
| 1998 | 54° | 46° | 50° | 2.57" | — |
| 1997 | 66° | 40° | 53° | — | — |
| 1996 | 76° | 47° | 61° | — | — |
| 1995 | 79° | 47° | 63° | — | — |
| 1994 | 65° | 43° | 54° | — | — |
| 1993 | 75° | 45° | 60° | — | — |
| 1992 | 55° | 41° | 48° | 0.66" | — |
| 1991 | 74° | 42° | 58° | 0.1" | — |
| 1990 | 64° | 36° | 50° | — | — |
| 1989coldest | 45° | 29° | 37° | — | — |
| 1988 | 72° | 37° | 54° | — | — |
| 1987 | 78° | 42° | 60° | — | — |
| 1986 | 58° | 48° | 53° | — | — |
| 1985 | 59° | 33° | 46° | — | — |
| 1984 | 84° | 45° | 64° | — | — |
| 1983 | 58° | 47° | 52° | 0.1" | — |
| 1982 | 62° | 39° | 51° | — | — |
| 1981 | 70° | 42° | 56° | — | — |
| 1980warmest | 78° | 51° | 65° | — | — |
| 1979 | 71° | 35° | 53° | — | — |
| 1978 | 63° | 51° | 57° | 1.07" | — |
| 1977 | 80° | 40° | 60° | — | — |
| 1976 | 55° | 44° | 50° | 1.24" | — |
| 1975 | 73° | 41° | 57° | — | — |
| 1974 | 62° | 46° | 54° | — | — |
| 1973 | 64° | 49° | 56° | 2.64" | — |
| 1972 | 63° | 50° | 56° | 0.1" | — |
| 1971 | 65° | 37° | 51° | — | — |
49 years of data from NORTON AFB