Weather on October 12
Rialto, CA
55 Years of Data
Avg High
83°F
Avg Low
56°F
Warmest
1999
85°F avg
Coldest
2009
53°F avg
About This Date
October 12th in Rialto, CA typically brings warm fall weather, with average highs around 83°F and lows near 56°F — a 27°F daily swing. Over 48 years of records, the warmest October 12th was in 1999 (85°F average), while the coldest was 2009 (53°F) — a 32°F range across recorded history. Rain or other precipitation has occurred on about 4% of October 12th dates historically, with the wettest October 12th recording 1.09" of rain.
Planning for October 12th in Rialto, CA? Stay hydrated and seek shade during peak afternoon hours.
Cooling Trend
0.6°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 84° | 48° | 66° | — | — |
| 2017 | 78° | 54° | 66° | — | — |
| 2016 | 72° | 53° | 62° | — | — |
| 2015 | 92° | 71° | 81° | — | — |
| 2014 | 92° | 63° | 77° | — | — |
| 2013 | 75° | 53° | 64° | — | — |
| 2012 | 60° | 51° | 56° | — | — |
| 2011 | 92° | 72° | 82° | — | — |
| 2010 | 92° | 65° | 78° | — | — |
| 2009coldest | 56° | 51° | 53° | — | — |
| 2008 | 63° | 49° | 56° | — | — |
| 2007 | 65° | 52° | 58° | — | — |
| 2006 | 72° | 50° | 61° | — | — |
| 2005 | 89° | 55° | 72° | — | — |
| 2004 | 86° | 61° | 73° | — | — |
| 2003 | 92° | 64° | 78° | — | — |
| 2002 | 79° | 54° | 66° | — | — |
| 2001 | 86° | 57° | 72° | — | — |
| 2000 | 67° | 48° | 57° | — | — |
| 1999warmest | 102° | 68° | 85° | — | — |
| 1998 | 90° | 59° | 74° | — | — |
| 1997 | 73° | 54° | 63° | — | — |
| 1996 | 93° | 56° | 74° | — | — |
| 1995 | 81° | 51° | 66° | — | — |
| 1994 | 82° | 56° | 69° | — | — |
| 1993 | 80° | 58° | 69° | — | — |
| 1992 | 93° | 64° | 79° | — | — |
| 1991 | 87° | 64° | 76° | — | — |
| 1990 | 90° | 51° | 70° | — | — |
| 1989 | 83° | 53° | 68° | — | — |
| 1988 | 83° | 57° | 70° | — | — |
| 1987 | 70° | 60° | 65° | 0.66" | — |
| 1986 | 78° | 54° | 66° | — | — |
| 1985 | 77° | 50° | 64° | — | — |
| 1984 | 85° | 56° | 70° | — | — |
| 1983 | 95° | 54° | 74° | — | — |
| 1982 | 89° | 50° | 70° | — | — |
| 1981 | 69° | 53° | 61° | — | — |
| 1980 | 86° | 59° | 73° | — | — |
| 1979 | 85° | 52° | 68° | — | — |
| 1978 | 101° | 56° | 78° | — | — |
| 1977 | 96° | 56° | 76° | — | — |
| 1976 | 91° | 54° | 72° | — | — |
| 1975 | 68° | 50° | 59° | 1.09" | — |
| 1974 | 88° | 55° | 71° | — | — |
| 1973 | 86° | 46° | 66° | — | — |
| 1972 | 78° | 55° | 67° | — | — |
| 1971 | 99° | 56° | 77° | — | — |
48 years of data from DEVORE CALIFORNIA