Weather on May 1
Inglewood, CA
55 Years of Data
Avg High
69°F
Avg Low
56°F
Warmest
2014
77°F avg
Coldest
1971
56°F avg
About This Date
May 1st in Inglewood, CA typically brings mild spring weather, with average highs around 69°F and lows near 56°F. Over 55 years of records, the warmest May 1st was in 2014 (77°F average), while the coldest was 1971 (56°F) — a 21°F range across recorded history. Rain or other precipitation has occurred on about 9% of May 1st dates historically. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for May 1st in Inglewood, CA? Great weather for outdoor activities.
Warming Trend
0.5°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 66° | 57° | 62° | — | — |
| 2024 | 68° | 58° | 63° | — | — |
| 2023 | 64° | 54° | 59° | 0.1" | — |
| 2022 | 69° | 57° | 63° | — | — |
| 2021 | 67° | 56° | 61° | — | — |
| 2020 | 72° | 62° | 67° | — | — |
| 2019 | 67° | 54° | 60° | — | — |
| 2018 | 61° | 54° | 57° | 0.03" | — |
| 2017 | 76° | 55° | 65° | — | — |
| 2016 | 70° | 55° | 62° | — | — |
| 2015 | 72° | 55° | 63° | — | — |
| 2014warmest | 89° | 64° | 77° | — | — |
| 2013 | 71° | 61° | 66° | — | — |
| 2012 | 62° | 57° | 60° | 0.03" | — |
| 2011 | 81° | 63° | 72° | — | — |
| 2010 | 67° | 52° | 59° | — | — |
| 2009 | 70° | 56° | 63° | — | — |
| 2008 | 68° | 54° | 61° | — | — |
| 2007 | 69° | 58° | 63° | — | — |
| 2006 | 67° | 57° | 62° | — | — |
| 2005 | 66° | 55° | 61° | — | — |
| 2004 | 76° | 57° | 66° | — | — |
| 2003 | 64° | 51° | 58° | — | — |
| 2002 | 64° | 50° | 57° | — | — |
| 2001 | 60° | 56° | 58° | — | — |
| 2000 | 77° | 56° | 66° | — | — |
| 1999 | 65° | 51° | 58° | — | — |
| 1998 | 67° | 56° | 61° | — | — |
| 1997 | 73° | 57° | 65° | — | — |
| 1996 | 86° | 61° | 73° | — | — |
| 1995 | 67° | 58° | 62° | — | — |
| 1994 | 64° | 53° | 59° | — | — |
| 1993 | 70° | 62° | 66° | — | — |
| 1992 | 72° | 59° | 65° | — | — |
| 1991 | 64° | 53° | 59° | — | — |
| 1990 | 67° | 52° | 59° | — | — |
| 1989 | 65° | 54° | 59° | — | — |
| 1988 | 69° | 54° | 61° | — | — |
| 1987 | 68° | 57° | 63° | — | — |
| 1986 | 69° | 58° | 63° | — | — |
| 1985 | 64° | 52° | 58° | — | — |
| 1984 | 65° | 53° | 59° | — | — |
| 1983 | 67° | 52° | 59° | 0.1" | — |
| 1982 | 68° | 58° | 63° | — | — |
| 1981 | 69° | 60° | 65° | — | — |
| 1980 | 65° | 56° | 60° | — | — |
| 1979 | 66° | 54° | 60° | — | — |
| 1978 | 66° | 52° | 59° | — | — |
| 1977 | 70° | 58° | 64° | 0.13" | — |
| 1976 | 72° | 57° | 64° | — | — |
| 1975 | 65° | 53° | 59° | — | — |
| 1974 | 71° | 57° | 64° | — | — |
| 1973 | 66° | 53° | 60° | — | — |
| 1972 | 70° | 57° | 63° | — | — |
| 1971coldest | 60° | 52° | 56° | — | — |
55 years of data from LOS ANGELES INTL AP