Weather on February 9
Surprise, AZ
55 Years of Data
Avg High
70°F
Avg Low
44°F
Warmest
2016
69°F avg
Coldest
2024
45°F avg
About This Date
February 9th in Surprise, AZ typically brings pleasant winter weather, with average highs around 70°F and lows near 44°F — a 26°F daily swing. Over 56 years of records, the warmest February 9th was in 2016 (69°F average), while the coldest was 2024 (45°F) — a 24°F range across recorded history. Rain or other precipitation has occurred on about 14% of February 9th dates historically, with the wettest February 9th recording 2.41" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for February 9th in Surprise, AZ? Great weather for outdoor activities.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 83° | 48° | 65° | — | — |
| 2025 | 74° | 49° | 61° | — | — |
| 2024coldest | 56° | 34° | 45° | — | — |
| 2023 | 66° | 37° | 52° | — | — |
| 2022 | 65° | 36° | 50° | — | — |
| 2021 | 71° | 41° | 56° | — | — |
| 2020 | 70° | 40° | 55° | — | — |
| 2019 | 56° | 37° | 46° | — | — |
| 2018 | 79° | 44° | 61° | — | — |
| 2017 | 80° | 53° | 67° | — | — |
| 2016warmest | 84° | 53° | 69° | — | — |
| 2015 | 81° | 50° | 65° | — | — |
| 2014 | 73° | 46° | 60° | — | — |
| 2013 | 63° | 40° | 51° | 0.05" | — |
| 2012 | 77° | 47° | 62° | — | — |
| 2011 | 66° | 48° | 57° | — | — |
| 2010 | 64° | 41° | 53° | — | — |
| 2009 | 60° | 47° | 53° | 0.66" | — |
| 2008 | 73° | 40° | 56° | — | — |
| 2007 | 77° | 48° | 63° | — | — |
| 2006 | 78° | 57° | 68° | — | — |
| 2005 | 71° | 42° | 57° | — | — |
| 2004 | 66° | 36° | 51° | — | — |
| 2003 | 64° | 34° | 49° | — | — |
| 2002 | 71° | 48° | 60° | — | — |
| 2001 | 58° | 35° | 46° | — | — |
| 2000 | 80° | 51° | 66° | — | — |
| 1999 | 78° | 45° | 61° | — | — |
| 1998 | 63° | 49° | 56° | 1.07" | — |
| 1997 | 70° | 38° | 54° | — | — |
| 1996 | 84° | 50° | 67° | — | — |
| 1995 | 73° | 42° | 58° | — | — |
| 1994 | 64° | 42° | 53° | — | — |
| 1993 | 66° | 51° | 59° | 1.78" | — |
| 1992 | 69° | 48° | 59° | — | — |
| 1991 | 80° | 47° | 63° | — | — |
| 1990 | 64° | 39° | 52° | — | — |
| 1989 | 68° | 52° | 60° | — | — |
| 1988 | 76° | 42° | 59° | — | — |
| 1987 | 80° | 53° | 67° | — | — |
| 1986 | 53° | 42° | 48° | 0.74" | — |
| 1985 | 65° | 46° | 55° | — | — |
| 1984 | 71° | 40° | 55° | — | — |
| 1983 | 64° | 42° | 53° | — | — |
| 1982 | 65° | 37° | 51° | — | — |
| 1981 | 63° | 48° | 55° | 2.41" | — |
| 1980 | 63° | 36° | 49° | — | — |
| 1979 | 73° | 38° | 55° | — | — |
| 1978 | 74° | 50° | 62° | 0.03" | — |
| 1977 | 75° | 43° | 59° | — | — |
| 1976 | 65° | 56° | 60° | 1.63" | — |
| 1975 | 72° | 38° | 55° | — | — |
| 1974 | 72° | 31° | 51° | — | — |
| 1973 | 72° | 39° | 55° | — | — |
| 1972 | 71° | 44° | 58° | — | — |
| 1971 | 77° | 41° | 59° | — | — |
56 years of data from YOUNGTOWN