Weather on November 17
Surprise, AZ
55 Years of Data
Avg High
74°F
Avg Low
47°F
Warmest
1999
71°F avg
Coldest
2000
48°F avg
About This Date
November 17th in Surprise, AZ typically brings pleasant fall weather, with average highs around 74°F and lows near 47°F — a 27°F daily swing. Over 55 years of records, the warmest November 17th was in 1999 (71°F average), while the coldest was 2000 (48°F) — a 23°F range across recorded history. Rain or other precipitation has occurred on about 4% of November 17th dates historically, with the wettest November 17th recording 1.45" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for November 17th in Surprise, AZ? Great weather for outdoor activities.
Warming Trend
0.6°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 74° | 52° | 63° | — | — |
| 2024 | 67° | 42° | 54° | — | — |
| 2023 | — | 61° | — | — | — |
| 2022 | 68° | 47° | 57° | — | — |
| 2021 | 77° | 45° | 61° | — | — |
| 2020 | 87° | 50° | 69° | — | — |
| 2019 | 82° | 48° | 65° | — | — |
| 2018 | 70° | 40° | 55° | — | — |
| 2017 | — | 57° | — | — | — |
| 2016 | 72° | 58° | 65° | — | — |
| 2015 | 62° | 41° | 52° | — | — |
| 2014 | 68° | 46° | 57° | — | — |
| 2013 | 71° | 49° | 60° | — | — |
| 2012 | 75° | 52° | 63° | — | — |
| 2011 | 76° | 50° | 63° | — | — |
| 2010 | 76° | 48° | 62° | — | — |
| 2009 | 76° | 43° | 59° | — | — |
| 2008 | 84° | 49° | 66° | — | — |
| 2007 | 81° | 54° | 67° | — | — |
| 2006 | 80° | 46° | 63° | — | — |
| 2005 | 80° | 47° | 63° | — | — |
| 2004 | 71° | 49° | 60° | — | — |
| 2003 | 64° | 44° | 54° | — | — |
| 2002 | 75° | 44° | 60° | — | — |
| 2001 | 81° | 51° | 66° | — | — |
| 2000coldest | 65° | 32° | 48° | — | — |
| 1999warmest | 88° | 54° | 71° | — | — |
| 1998 | 79° | 47° | 63° | — | — |
| 1997 | 73° | 45° | 59° | — | — |
| 1996 | 76° | 41° | 58° | — | — |
| 1995 | 87° | 51° | 69° | — | — |
| 1994 | 62° | 39° | 51° | — | — |
| 1993 | 72° | 47° | 59° | — | — |
| 1992 | 78° | 44° | 61° | — | — |
| 1991 | 65° | 41° | 53° | — | — |
| 1990 | 83° | 56° | 69° | — | — |
| 1989 | 76° | 46° | 61° | — | — |
| 1988 | 68° | 40° | 54° | — | — |
| 1987 | 64° | 40° | 52° | — | — |
| 1986 | 74° | 53° | 63° | — | — |
| 1985 | 67° | 50° | 58° | — | — |
| 1984 | 70° | 46° | 58° | — | — |
| 1983 | 76° | 49° | 62° | — | — |
| 1982 | 70° | 57° | 63° | 1.45" | — |
| 1981 | 82° | 47° | 64° | — | — |
| 1980 | 67° | 37° | 52° | — | — |
| 1979 | 81° | 49° | 65° | — | — |
| 1978 | 68° | 38° | 53° | — | — |
| 1977 | 80° | 43° | 61° | — | — |
| 1976 | 78° | 47° | 62° | — | — |
| 1975 | 79° | 40° | 59° | — | — |
| 1974 | 72° | 51° | 61° | — | — |
| 1973 | 74° | 39° | 56° | — | — |
| 1972 | 66° | 50° | 58° | 1.14" | — |
| 1971 | 66° | 35° | 51° | — | — |
55 years of data from YOUNGTOWN