Weather on May 17
Yuma, AZ
55 Years of Data
Avg High
96°F
Avg Low
64°F
Warmest
1997
93°F avg
Coldest
1977
66°F avg
About This Date
May 17th in Yuma, AZ typically brings hot spring weather, with average highs around 96°F and lows near 64°F — a 32°F daily swing. Over 55 years of records, the warmest May 17th was in 1997 (93°F average), while the coldest was 1977 (66°F) — a 27°F range across recorded history. This date has historically been dry, with little recorded precipitation. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for May 17th in Yuma, AZ? Stay hydrated and seek shade during peak afternoon hours.
Warming Trend
0.7°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 99° | 64° | 81° | — | — |
| 2024 | 100° | 67° | 83° | — | — |
| 2023 | 103° | 69° | 86° | — | — |
| 2022 | 108° | 67° | 87° | — | — |
| 2021 | 91° | 61° | 76° | — | — |
| 2020 | 98° | 69° | 84° | — | — |
| 2019 | 88° | 57° | 72° | — | — |
| 2018 | 101° | 68° | 84° | — | — |
| 2017 | 86° | 62° | 74° | — | — |
| 2016 | 104° | 58° | 81° | — | — |
| 2015 | 88° | 66° | 77° | — | — |
| 2014 | 106° | 70° | 88° | — | — |
| 2013 | 103° | 64° | 83° | — | — |
| 2012 | 107° | 66° | 87° | — | — |
| 2011 | 82° | 54° | 68° | — | — |
| 2010 | 92° | 65° | 78° | — | — |
| 2009 | 105° | 63° | 84° | — | — |
| 2008 | 105° | 68° | 87° | — | — |
| 2007 | 100° | 55° | 78° | — | — |
| 2006 | 107° | 70° | 88° | — | — |
| 2005 | 92° | 60° | 76° | — | — |
| 2004 | 100° | 64° | 82° | — | — |
| 2003 | 105° | 71° | 88° | — | — |
| 2002 | 100° | 59° | 80° | — | — |
| 2001 | 105° | 68° | 87° | — | — |
| 2000 | 95° | 50° | 73° | — | — |
| 1999 | 95° | 57° | 76° | — | — |
| 1998 | 94° | 59° | 76° | — | — |
| 1997warmest | 106° | 80° | 93° | — | — |
| 1996 | 100° | 66° | 83° | — | — |
| 1995 | 82° | 62° | 72° | — | — |
| 1994 | 85° | 59° | 72° | — | — |
| 1993 | 95° | 66° | 81° | — | — |
| 1992 | 99° | 65° | 82° | — | — |
| 1991 | 95° | 67° | 81° | — | — |
| 1990 | 99° | 66° | 82° | — | — |
| 1989 | 94° | 66° | 80° | — | — |
| 1988 | 93° | 72° | 82° | — | — |
| 1987 | 100° | 70° | 85° | — | — |
| 1986 | 95° | 68° | 82° | — | — |
| 1985 | 97° | 65° | 81° | — | — |
| 1984 | 97° | 65° | 81° | — | — |
| 1983 | 90° | 65° | 77° | — | — |
| 1982 | 102° | 67° | 84° | — | — |
| 1981 | 92° | 55° | 73° | — | — |
| 1980 | 96° | 65° | 80° | — | — |
| 1979 | 90° | 64° | 77° | — | — |
| 1978 | 89° | 68° | 79° | — | — |
| 1977coldest | 79° | 53° | 66° | — | — |
| 1976 | 101° | 72° | 86° | — | — |
| 1975 | 83° | 57° | 70° | — | — |
| 1974 | 86° | 64° | 75° | — | — |
| 1973 | 103° | 70° | 86° | — | — |
| 1972 | 95° | 67° | 81° | — | — |
| 1971 | 86° | 66° | 76° | — | — |
55 years of data from YUMA QUARTERMASTER DEPOT