Weather on April 19
Yuma, AZ
55 Years of Data
Avg High
87°F
Avg Low
57°F
Warmest
1980
87°F avg
Coldest
1971
59°F avg
About This Date
April 19th in Yuma, AZ typically brings warm spring weather, with average highs around 87°F and lows near 57°F — a 30°F daily swing. Over 55 years of records, the warmest April 19th was in 1980 (87°F average), while the coldest was 1971 (59°F) — a 28°F range across recorded history. Rain or other precipitation has occurred on about 2% of April 19th dates historically. The last decade has been 3.3°F warmer on this date compared to 20-30 years ago.
The last decade has been 3.3°F warmer on this date compared to 20-30 years ago.
Planning for April 19th in Yuma, AZ? Stay hydrated and seek shade during peak afternoon hours.
Warming Trend
1.1°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 80° | 56° | 68° | — | — |
| 2024 | 94° | 56° | 75° | — | — |
| 2023 | 89° | 53° | 71° | — | — |
| 2022 | 101° | 57° | 79° | — | — |
| 2021 | 91° | 64° | 78° | — | — |
| 2020 | 83° | 55° | 69° | — | — |
| 2019 | 98° | 59° | 79° | — | — |
| 2018 | 86° | 54° | 70° | — | — |
| 2017 | 97° | 64° | 80° | — | — |
| 2016 | 95° | 51° | 73° | — | — |
| 2015 | 93° | 62° | 78° | — | — |
| 2014 | 85° | 60° | 72° | — | — |
| 2013 | 79° | 46° | 62° | — | — |
| 2012 | 98° | 59° | 79° | — | — |
| 2011 | 94° | 57° | 75° | — | — |
| 2010 | 89° | 67° | 78° | — | — |
| 2009 | 92° | 59° | 75° | — | — |
| 2008 | 92° | 54° | 73° | — | — |
| 2007 | 82° | 48° | 65° | — | — |
| 2006 | 91° | 53° | 72° | — | — |
| 2005 | 80° | 50° | 65° | — | — |
| 2004 | 89° | 56° | 72° | — | — |
| 2003 | 83° | 54° | 68° | — | — |
| 2002 | 78° | 53° | 66° | — | — |
| 2001 | 86° | 65° | 75° | — | — |
| 2000 | 78° | 52° | 65° | — | — |
| 1999 | 101° | 58° | 79° | — | — |
| 1998 | 82° | 57° | 70° | — | — |
| 1997 | 92° | 63° | 77° | — | — |
| 1996 | 84° | 59° | 72° | — | — |
| 1995 | 72° | 49° | 60° | 0.15" | — |
| 1994 | 100° | 60° | 80° | — | — |
| 1993 | 90° | 59° | 74° | — | — |
| 1992 | 86° | 65° | 75° | — | — |
| 1991 | 88° | 55° | 71° | — | — |
| 1990 | 87° | 61° | 74° | — | — |
| 1989 | 104° | 66° | 85° | — | — |
| 1988 | 85° | 59° | 72° | — | — |
| 1987 | 83° | 59° | 71° | — | — |
| 1986 | 90° | 58° | 74° | — | — |
| 1985 | 82° | 54° | 68° | — | — |
| 1984 | 79° | 56° | 67° | — | — |
| 1983 | 85° | 54° | 69° | — | — |
| 1982 | 95° | 59° | 77° | — | — |
| 1981 | 77° | 55° | 66° | — | — |
| 1980warmest | 106° | 68° | 87° | — | — |
| 1979 | 85° | 51° | 68° | — | — |
| 1978 | 89° | 55° | 72° | — | — |
| 1977 | 88° | 62° | 75° | — | — |
| 1976 | 83° | 51° | 67° | — | — |
| 1975 | 79° | 49° | 64° | — | — |
| 1974 | 77° | 53° | 65° | — | — |
| 1973 | 78° | 53° | 66° | — | — |
| 1972 | 71° | 49° | 60° | — | — |
| 1971coldest | 72° | 47° | 59° | — | — |
55 years of data from YUMA QUARTERMASTER DEPOT