Weather on November 10
Yuma, AZ
55 Years of Data
Avg High
80°F
Avg Low
53°F
Warmest
2016
76°F avg
Coldest
1982
55°F avg
About This Date
November 10th in Yuma, AZ typically brings warm fall weather, with average highs around 80°F and lows near 53°F — a 27°F daily swing. Over 55 years of records, the warmest November 10th was in 2016 (76°F average), while the coldest was 1982 (55°F) — a 21°F range across recorded history. Rain or other precipitation has occurred on about 5% of November 10th dates historically. The last decade has been 1.2°F warmer on this date compared to 20-30 years ago.
The last decade has been 1.2°F warmer on this date compared to 20-30 years ago.
Planning for November 10th in Yuma, AZ? Stay hydrated and seek shade during peak afternoon hours.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | — | 62° | — | — | — |
| 2024 | 80° | 49° | 64° | — | — |
| 2023 | 79° | 49° | 64° | — | — |
| 2022 | 71° | 50° | 61° | — | — |
| 2021 | 87° | 56° | 71° | — | — |
| 2020 | 69° | 45° | 57° | — | — |
| 2019 | 83° | 61° | 72° | — | — |
| 2018 | 81° | 55° | 68° | — | — |
| 2017 | 85° | 51° | 68° | — | — |
| 2016warmest | 90° | 62° | 76° | — | — |
| 2015 | 81° | 45° | 63° | — | — |
| 2014 | 88° | 59° | 73° | — | — |
| 2013 | 86° | 55° | 71° | — | — |
| 2012 | 74° | 44° | 59° | — | — |
| 2011 | 73° | 54° | 63° | — | — |
| 2010 | 74° | 44° | 59° | — | — |
| 2009 | 89° | 59° | 74° | — | — |
| 2008 | 74° | 41° | 57° | — | — |
| 2007 | 75° | 44° | 60° | — | — |
| 2006 | 85° | 52° | 68° | — | — |
| 2005 | 80° | 63° | 71° | — | — |
| 2004 | 77° | 50° | 64° | — | — |
| 2003 | 80° | 58° | 69° | — | — |
| 2002 | 83° | 50° | 66° | — | — |
| 2001 | 82° | 55° | 69° | — | — |
| 2000 | 67° | 43° | 55° | — | — |
| 1999 | 85° | 50° | 67° | — | — |
| 1998 | 72° | 43° | 57° | — | — |
| 1997 | 74° | 57° | 65° | — | — |
| 1996 | 88° | 59° | 73° | — | — |
| 1995 | 84° | 58° | 71° | — | — |
| 1994 | 75° | 49° | 62° | — | — |
| 1993 | 84° | 53° | 69° | — | — |
| 1992 | 74° | 56° | 65° | — | — |
| 1991 | 75° | 64° | 70° | 0.05" | — |
| 1990 | 88° | 55° | 71° | — | — |
| 1989 | 89° | 54° | 71° | — | — |
| 1988 | 84° | 56° | 70° | — | — |
| 1987 | 84° | 58° | 71° | — | — |
| 1986 | 80° | 50° | 65° | — | — |
| 1985 | 71° | 49° | 60° | — | — |
| 1984 | 80° | 49° | 64° | — | — |
| 1983 | 82° | 55° | 69° | — | — |
| 1982coldest | 63° | 48° | 55° | 0.08" | — |
| 1981 | 88° | 58° | 73° | — | — |
| 1980 | 88° | 58° | 73° | — | — |
| 1979 | 79° | 50° | 64° | — | — |
| 1978 | 76° | 65° | 70° | 0.05" | — |
| 1977 | 78° | 53° | 66° | — | — |
| 1976 | 83° | 54° | 68° | — | — |
| 1975 | 82° | 51° | 67° | — | — |
| 1974 | 80° | 52° | 66° | — | — |
| 1973 | 90° | 52° | 71° | — | — |
| 1972 | 74° | 46° | 60° | — | — |
| 1971 | 84° | 50° | 67° | — | — |
55 years of data from YUMA QUARTERMASTER DEPOT