Weather on February 4
Englewood, CO
55 Years of Data
Avg High
43°F
Avg Low
15°F
Warmest
2009
47°F avg
Coldest
1989
-12°F avg
About This Date
February 4th in Englewood, CO typically brings chilly winter weather, with average highs around 43°F and lows near 15°F — a 28°F daily swing. Over 55 years of records, the warmest February 4th was in 2009 (47°F average), while the coldest was 1989 (-12°F) — a 59°F range across recorded history. Precipitation has occurred on 15% of recorded February 4th dates, with snow falling 5% of the time (heaviest snowfall: 2"). Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for February 4th in Englewood, CO? Bring layers as temperatures can vary throughout the day.
Warming Trend
0.6°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 49° | 22° | 35° | — | — |
| 2025 | 49° | 20° | 35° | — | — |
| 2024 | 39° | 21° | 30° | — | — |
| 2023 | 51° | 28° | 40° | — | — |
| 2022 | 37° | 3° | 20° | — | — |
| 2021 | 39° | 15° | 27° | — | — |
| 2020 | 18° | 0° | 9° | — | — |
| 2019 | 54° | 26° | 40° | — | — |
| 2018 | 43° | 11° | 27° | — | — |
| 2017 | 59° | 32° | 46° | — | — |
| 2016 | 36° | 7° | 22° | — | — |
| 2015 | 42° | 22° | 32° | — | — |
| 2014 | 20° | -7° | 7° | 0.05" | — |
| 2013 | 52° | 23° | 38° | — | — |
| 2012 | 30° | 11° | 21° | 0.03" | — |
| 2011 | 39° | 14° | 27° | 0.41" | — |
| 2010 | 45° | 23° | 34° | — | — |
| 2009warmest | 65° | 28° | 47° | — | — |
| 2008 | 31° | 15° | 23° | — | — |
| 2007 | 48° | 13° | 31° | — | — |
| 2006 | 55° | 18° | 37° | — | — |
| 2005 | 56° | 27° | 41° | — | — |
| 2004 | 27° | 20° | 23° | 0.05" | — |
| 2003 | 33° | 9° | 21° | — | — |
| 2002 | 45° | 18° | 31° | — | — |
| 2001 | 48° | 17° | 33° | — | — |
| 2000 | 39° | 18° | 28° | — | — |
| 1999 | 67° | 19° | 43° | — | — |
| 1998 | 48° | 22° | 35° | — | — |
| 1997 | 45° | 13° | 29° | — | — |
| 1996 | 29° | -1° | 14° | — | — |
| 1995 | 56° | 29° | 42° | — | — |
| 1994 | 52° | 9° | 30° | — | — |
| 1993 | 32° | 22° | 27° | 0.38" | 2" |
| 1992 | 41° | 22° | 31° | — | — |
| 1991 | 61° | 24° | 42° | — | — |
| 1990 | 46° | 6° | 26° | — | — |
| 1989coldest | -5° | -19° | -12° | 0.03" | 0.5" |
| 1988 | 37° | 11° | 24° | — | — |
| 1987 | 54° | 27° | 40° | — | — |
| 1986 | 55° | 20° | 37° | — | — |
| 1985 | 20° | -7° | 6° | 0.13" | — |
| 1984 | 49° | 23° | 36° | — | — |
| 1983 | 33° | 9° | 21° | — | — |
| 1982 | 13° | -9° | 2° | — | — |
| 1981 | 42° | 15° | 29° | — | — |
| 1980 | 59° | 34° | 46° | — | — |
| 1979 | 33° | 4° | 18° | — | — |
| 1977 | 55° | 22° | 38° | — | — |
| 1976 | 57° | 19° | 38° | — | — |
| 1975 | 48° | 14° | 31° | — | — |
| 1974 | 45° | 18° | 31° | — | — |
| 1973 | 53° | 25° | 39° | — | — |
| 1972 | 44° | 10° | 27° | — | — |
| 1971 | 29° | 0° | 14° | 0.05" | 0.3" |
55 years of data from DENVER CENTENNIAL AP