Weather on November 2
Brownsville, TX
55 Years of Data
Avg High
81°F
Avg Low
62°F
Warmest
1982
84°F avg
Coldest
1985
59°F avg
About This Date
November 2nd in Brownsville, TX typically brings warm fall weather, with average highs around 81°F and lows near 62°F. Over 55 years of records, the warmest November 2nd was in 1982 (84°F average), while the coldest was 1985 (59°F) — a 25°F range across recorded history. Rain or other precipitation has occurred on about 31% of November 2nd dates historically, with the wettest November 2nd recording 6.53" of rain. The last decade has been 2.2°F warmer on this date compared to 20-30 years ago.
The last decade has been 2.2°F warmer on this date compared to 20-30 years ago.
Planning for November 2nd in Brownsville, TX? Stay hydrated and seek shade during peak afternoon hours. Consider bringing rain gear or an umbrella.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 78° | 60° | 69° | 0.05" | — |
| 2024 | 87° | 76° | 81° | — | — |
| 2023 | 74° | 52° | 63° | — | — |
| 2022 | 82° | 70° | 76° | — | — |
| 2021 | 86° | 64° | 75° | — | — |
| 2020 | 79° | 60° | 69° | — | — |
| 2019 | 78° | 58° | 68° | — | — |
| 2018 | 77° | 57° | 67° | — | — |
| 2017 | 90° | 75° | 82° | — | — |
| 2016 | 90° | 74° | 82° | 0.08" | — |
| 2015 | 86° | 55° | 71° | — | — |
| 2014 | 79° | 62° | 70° | — | — |
| 2013 | 78° | 58° | 68° | 0.38" | — |
| 2012 | 88° | 66° | 77° | — | — |
| 2011 | 88° | 62° | 75° | — | — |
| 2010 | 82° | 63° | 72° | 0.1" | — |
| 2009 | 81° | 54° | 67° | — | — |
| 2008 | 83° | 57° | 70° | — | — |
| 2007 | 86° | 61° | 73° | — | — |
| 2006 | 75° | 61° | 68° | 1.88" | — |
| 2005 | 80° | 52° | 66° | — | — |
| 2004 | 80° | 57° | 69° | 0.2" | — |
| 2003 | 85° | 72° | 78° | 0.28" | — |
| 2002 | 80° | 71° | 76° | 6.53" | — |
| 2001 | 87° | 65° | 76° | 0.1" | — |
| 2000 | 87° | 74° | 80° | — | — |
| 1999 | 76° | 53° | 64° | — | — |
| 1998 | 79° | 64° | 71° | — | — |
| 1997 | 79° | 56° | 67° | — | — |
| 1996 | 74° | 53° | 63° | 0.03" | — |
| 1995 | 87° | 76° | 81° | — | — |
| 1994 | 87° | 71° | 79° | 0.03" | — |
| 1993 | 75° | 62° | 69° | 0.28" | — |
| 1992 | 87° | 63° | 75° | — | — |
| 1991 | 69° | 53° | 61° | 0.05" | — |
| 1990 | 84° | 60° | 72° | 0.13" | — |
| 1989 | 72° | 57° | 64° | — | — |
| 1988 | 83° | 54° | 68° | — | — |
| 1987 | 83° | 61° | 72° | — | — |
| 1986 | 84° | 66° | 75° | 0.33" | — |
| 1985coldest | 67° | 51° | 59° | — | — |
| 1984 | 77° | 62° | 70° | 0.03" | — |
| 1983 | 87° | 68° | 78° | — | — |
| 1982warmest | 92° | 77° | 84° | — | — |
| 1981 | 79° | 51° | 65° | — | — |
| 1980 | 80° | 60° | 70° | — | — |
| 1979 | 77° | 57° | 67° | — | — |
| 1978 | 85° | 67° | 76° | — | — |
| 1977 | 72° | 51° | 61° | — | — |
| 1976 | 76° | 55° | 65° | — | — |
| 1975 | 87° | 71° | 79° | — | — |
| 1974 | 83° | 74° | 78° | — | — |
| 1973 | 85° | 67° | 76° | — | — |
| 1972 | 84° | 63° | 73° | 0.23" | — |
| 1971 | 85° | 65° | 75° | — | — |
55 years of data from WFO BROWNSVILLE