Weather on April 20
League City, TX
55 Years of Data
Avg High
79°F
Avg Low
62°F
Warmest
1972
79°F avg
Coldest
2013
53°F avg
About This Date
April 20th in League City, TX typically brings pleasant spring weather, with average highs around 79°F and lows near 62°F. Over 55 years of records, the warmest April 20th was in 1972 (79°F average), while the coldest was 2013 (53°F) — a 26°F range across recorded history. Rain or other precipitation has occurred on about 22% of April 20th dates historically, with the wettest April 20th recording 8.2" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for April 20th in League City, TX? Great weather for outdoor activities.
Cooling Trend
0.3°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 82° | 73° | 78° | — | — |
| 2024 | 82° | 61° | 71° | — | — |
| 2023 | 78° | 71° | 75° | 0.05" | — |
| 2022 | 80° | 70° | 75° | — | — |
| 2021 | 79° | 51° | 65° | — | — |
| 2020 | 80° | 66° | 73° | — | — |
| 2019 | 78° | 47° | 62° | — | — |
| 2018 | 66° | 56° | 61° | — | — |
| 2017 | 84° | 67° | 75° | — | — |
| 2016 | 79° | 68° | 73° | 2.24" | — |
| 2015 | 75° | 60° | 68° | — | — |
| 2014 | 78° | 56° | 67° | — | — |
| 2013coldest | 66° | 40° | 53° | — | — |
| 2012 | 78° | 59° | 69° | 1.6" | — |
| 2011 | 85° | 74° | 79° | — | — |
| 2010 | 76° | 59° | 67° | — | — |
| 2009 | 78° | 56° | 67° | — | — |
| 2008 | 79° | 52° | 65° | — | — |
| 2007 | 77° | 60° | 69° | — | — |
| 2006 | 85° | 67° | 76° | — | — |
| 2005 | 79° | 65° | 72° | — | — |
| 2004 | 78° | 65° | 71° | — | — |
| 2003 | 74° | 68° | 71° | 0.2" | — |
| 2002 | 82° | 72° | 77° | — | — |
| 2001 | 78° | 68° | 73° | — | — |
| 2000 | 83° | 56° | 69° | — | — |
| 1999 | 82° | 62° | 72° | — | — |
| 1998 | 74° | 48° | 61° | — | — |
| 1997 | 78° | 59° | 69° | — | — |
| 1996 | 84° | 69° | 77° | — | — |
| 1995 | 81° | 55° | 68° | 0.33" | — |
| 1994 | 80° | 63° | 71° | 0.03" | — |
| 1993 | 77° | 67° | 72° | — | — |
| 1992 | 79° | 60° | 69° | 2.95" | — |
| 1991 | 86° | 62° | 74° | 0.23" | — |
| 1990 | 78° | 65° | 71° | — | — |
| 1989 | 79° | 60° | 69° | 0.03" | — |
| 1988 | 76° | 46° | 61° | — | — |
| 1987 | 86° | 60° | 73° | — | — |
| 1986 | 82° | 60° | 71° | 1.83" | — |
| 1985 | 80° | 66° | 73° | — | — |
| 1984 | 83° | 67° | 75° | — | — |
| 1983 | 68° | 58° | 63° | — | — |
| 1982 | 83° | 71° | 77° | — | — |
| 1981 | 81° | 66° | 73° | — | — |
| 1980 | 77° | 51° | 64° | — | — |
| 1979 | 74° | 65° | 69° | 8.2" | — |
| 1978 | 82° | 61° | 71° | — | — |
| 1977 | 81° | 63° | 72° | 2.79" | — |
| 1976 | 80° | 62° | 71° | — | — |
| 1975 | 78° | 57° | 68° | — | — |
| 1974 | 76° | — | — | — | — |
| 1973 | 71° | 64° | 68° | — | — |
| 1972warmest | 86° | 72° | 79° | — | — |
| 1971 | 80° | 69° | 75° | — | — |
55 years of data from HOUSTON NWSO