Weather on September 15
Houston, TX
55 Years of Data
Avg High
89°F
Avg Low
73°F
Warmest
1980
88°F avg
Coldest
1989
65°F avg
About This Date
September 15th in Houston, TX typically brings warm fall weather, with average highs around 89°F and lows near 73°F. Over 55 years of records, the warmest September 15th was in 1980 (88°F average), while the coldest was 1989 (65°F) — a 23°F range across recorded history. Rain or other precipitation has occurred on about 25% of September 15th dates historically, with the wettest September 15th recording 3.02" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for September 15th in Houston, TX? Stay hydrated and seek shade during peak afternoon hours.
Warming Trend
1.0°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 93° | 76° | 84° | — | — |
| 2024 | 93° | 78° | 86° | — | — |
| 2023 | 92° | 73° | 82° | 2.03" | — |
| 2022 | 90° | 76° | 83° | — | — |
| 2021 | 84° | 74° | 79° | 0.05" | — |
| 2020 | 97° | 79° | 88° | — | — |
| 2019 | 95° | 76° | 85° | — | — |
| 2018 | 90° | 75° | 82° | — | — |
| 2017 | 93° | 74° | 83° | — | — |
| 2016 | 91° | 77° | 84° | — | — |
| 2015 | 91° | 75° | 83° | — | — |
| 2014 | 91° | 71° | 81° | — | — |
| 2013 | 92° | 76° | 84° | — | — |
| 2012 | 90° | 57° | 73° | — | — |
| 2011 | 99° | 76° | 87° | — | — |
| 2010 | 92° | 75° | 83° | — | — |
| 2009 | 89° | 74° | 81° | — | — |
| 2008 | 81° | 64° | 72° | — | — |
| 2007 | 91° | 77° | 84° | — | — |
| 2006 | 91° | 71° | 81° | — | — |
| 2005 | 95° | 79° | 87° | — | — |
| 2004 | 92° | 77° | 84° | — | — |
| 2003 | 97° | 79° | 88° | 0.38" | — |
| 2002 | 82° | 73° | 78° | 1.4" | — |
| 2001 | 90° | 72° | 81° | — | — |
| 2000 | 96° | 72° | 84° | — | — |
| 1999 | 94° | 68° | 81° | — | — |
| 1998 | 84° | 77° | 81° | 0.13" | — |
| 1997 | 94° | 77° | 85° | — | — |
| 1996 | 88° | 74° | 81° | — | — |
| 1995 | 92° | 78° | 85° | — | — |
| 1994 | 93° | 74° | 83° | — | — |
| 1993 | 79° | 59° | 69° | 3.02" | — |
| 1992 | 91° | 74° | 82° | 1.85" | — |
| 1991 | 93° | 79° | 86° | — | — |
| 1990 | 91° | 75° | 83° | 0.18" | — |
| 1989coldest | 74° | 56° | 65° | — | — |
| 1988 | 87° | 74° | 80° | 0.2" | — |
| 1987 | 90° | 78° | 84° | — | — |
| 1986 | 89° | 76° | 82° | — | — |
| 1985 | 82° | 69° | 76° | — | — |
| 1984 | 88° | 66° | 77° | 1.12" | — |
| 1983 | 84° | 71° | 78° | — | — |
| 1982 | 89° | 76° | 82° | — | — |
| 1981 | 88° | 73° | 80° | 0.2" | — |
| 1980warmest | 96° | 80° | 88° | — | — |
| 1979 | 79° | 64° | 71° | — | — |
| 1978 | 92° | 78° | 85° | 0.41" | — |
| 1977 | 84° | 73° | 79° | — | — |
| 1976 | 88° | 72° | 80° | — | — |
| 1975 | 88° | 69° | 78° | — | — |
| 1974 | 80° | 72° | 76° | — | — |
| 1973 | 88° | 66° | 77° | — | — |
| 1972 | 85° | 74° | 79° | 0.1" | — |
| 1971 | 80° | 73° | 77° | 0.23" | — |
55 years of data from HOUSTON WB CITY