Weather on May 5
Houston, TX
55 Years of Data
Avg High
82°F
Avg Low
66°F
Warmest
2023
84°F avg
Coldest
1990
63°F avg
About This Date
May 5th in Houston, TX typically brings warm spring weather, with average highs around 82°F and lows near 66°F. Over 55 years of records, the warmest May 5th was in 2023 (84°F average), while the coldest was 1990 (63°F) — a 21°F range across recorded history. Rain or other precipitation has occurred on about 24% of May 5th dates historically, with the wettest May 5th recording 5.51" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for May 5th in Houston, TX? Stay hydrated and seek shade during peak afternoon hours.
Warming Trend
0.7°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 79° | 66° | 72° | 2.11" | — |
| 2024 | 80° | 75° | 78° | 0.71" | — |
| 2023warmest | 92° | 76° | 84° | — | — |
| 2022 | 89° | 69° | 79° | 1.27" | — |
| 2021 | 85° | 63° | 74° | — | — |
| 2020 | 92° | 70° | 81° | 5.51" | — |
| 2019 | 84° | 68° | 76° | — | — |
| 2018 | 84° | 67° | 75° | — | — |
| 2017 | 81° | 55° | 68° | — | — |
| 2016 | 88° | 62° | 75° | — | — |
| 2015 | 83° | 68° | 75° | 0.05" | — |
| 2014 | 83° | 60° | 71° | — | — |
| 2013 | 73° | 55° | 64° | — | — |
| 2012 | 90° | 72° | 81° | — | — |
| 2011 | 75° | 53° | 64° | — | — |
| 2010 | 89° | 61° | 75° | — | — |
| 2009 | 84° | 64° | 74° | — | — |
| 2008 | 85° | 58° | 71° | — | — |
| 2007 | 84° | 77° | 81° | — | — |
| 2006 | 86° | 74° | 80° | 0.51" | — |
| 2005 | 82° | 55° | 69° | — | — |
| 2004 | 82° | 64° | 73° | — | — |
| 2003 | 88° | 77° | 82° | — | — |
| 2002 | 89° | 76° | 82° | — | — |
| 2001 | 80° | 66° | 73° | — | — |
| 2000 | 85° | 61° | 73° | — | — |
| 1999 | 93° | 65° | 79° | 0.13" | — |
| 1998 | 80° | 71° | 76° | — | — |
| 1997 | 78° | 63° | 70° | — | — |
| 1996 | 84° | 70° | 77° | — | — |
| 1995 | 83° | 72° | 77° | — | — |
| 1994 | 84° | 63° | 73° | — | — |
| 1993 | 78° | 68° | 73° | — | — |
| 1992 | 89° | 63° | 76° | 1.07" | — |
| 1991 | 86° | 58° | 72° | — | — |
| 1990coldest | 68° | 57° | 63° | — | — |
| 1989 | 77° | 63° | 70° | 1.04" | — |
| 1988 | 85° | 62° | 73° | — | — |
| 1987 | 81° | 66° | 73° | 0.03" | — |
| 1986 | 80° | 67° | 73° | — | — |
| 1985 | 82° | 65° | 73° | — | — |
| 1984 | 84° | 71° | 78° | — | — |
| 1983 | 78° | 61° | 69° | — | — |
| 1982 | 78° | 69° | 74° | — | — |
| 1981 | 82° | 66° | 74° | — | — |
| 1980 | 84° | 71° | 78° | — | — |
| 1979 | 72° | 58° | 65° | — | — |
| 1978 | 82° | 62° | 72° | — | — |
| 1977 | 81° | 69° | 75° | — | — |
| 1976 | 77° | 66° | 72° | — | — |
| 1975 | 82° | 70° | 76° | 1.27" | — |
| 1974 | 80° | 64° | 72° | 0.71" | — |
| 1973 | 72° | 64° | 68° | 0.05" | — |
| 1972 | 78° | 63° | 70° | — | — |
| 1971 | 81° | 71° | 76° | — | — |
55 years of data from HOUSTON WB CITY