Weather on October 3
Houston, TX
55 Years of Data
Avg High
86°F
Avg Low
68°F
Warmest
2004
85°F avg
Coldest
1975
63°F avg
About This Date
October 3rd in Houston, TX typically brings warm fall weather, with average highs around 86°F and lows near 68°F. Over 55 years of records, the warmest October 3rd was in 2004 (85°F average), while the coldest was 1975 (63°F) — a 22°F range across recorded history. Rain or other precipitation has occurred on about 22% of October 3rd dates historically, with the wettest October 3rd recording 3.45" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for October 3rd in Houston, TX? Stay hydrated and seek shade during peak afternoon hours.
Warming Trend
1.1°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 90° | 75° | 82° | — | — |
| 2024 | 92° | 72° | 82° | — | — |
| 2023 | 82° | 77° | 80° | 3.45" | — |
| 2022 | 89° | 62° | 76° | — | — |
| 2021 | 92° | 74° | 83° | — | — |
| 2020 | 85° | 61° | 73° | — | — |
| 2019 | 94° | 77° | 85° | — | — |
| 2018 | 90° | 74° | 82° | — | — |
| 2017 | 89° | 78° | 84° | 0.81" | — |
| 2016 | 86° | 68° | 77° | — | — |
| 2015 | 82° | 61° | 71° | — | — |
| 2014 | 84° | 66° | 75° | 1.5" | — |
| 2013 | 88° | 74° | 81° | 0.99" | — |
| 2012 | 83° | 62° | 72° | — | — |
| 2011 | 83° | 59° | 71° | — | — |
| 2010 | 88° | 64° | 76° | — | — |
| 2009 | 81° | 71° | 76° | 0.36" | — |
| 2008 | 88° | 63° | 75° | — | — |
| 2007 | 90° | 69° | 79° | — | — |
| 2006 | 91° | 77° | 84° | — | — |
| 2005 | 90° | 77° | 83° | — | — |
| 2004warmest | 96° | 74° | 85° | 0.25" | — |
| 2003 | 82° | 56° | 69° | — | — |
| 2002 | 94° | 75° | 84° | — | — |
| 2001 | 84° | 64° | 74° | — | — |
| 2000 | 89° | 73° | 81° | — | — |
| 1999 | 92° | 74° | 83° | — | — |
| 1998 | 92° | 76° | 84° | 0.03" | — |
| 1997 | 87° | 68° | 78° | — | — |
| 1996 | 89° | 70° | 79° | — | — |
| 1995 | 75° | 65° | 70° | 3.43" | — |
| 1994 | 95° | 71° | 83° | — | — |
| 1993 | 90° | 67° | 78° | — | — |
| 1992 | 89° | 57° | 73° | — | — |
| 1991 | 88° | 69° | 78° | — | — |
| 1990 | 90° | 73° | 81° | — | — |
| 1989 | 84° | 68° | 76° | — | — |
| 1988 | 81° | 61° | 71° | — | — |
| 1987 | 75° | 60° | 68° | — | — |
| 1986 | 85° | 74° | 79° | 0.05" | — |
| 1985 | 83° | 56° | 69° | — | — |
| 1984 | 78° | 58° | 68° | — | — |
| 1983 | 87° | 70° | 78° | — | — |
| 1982 | 90° | 73° | 81° | — | — |
| 1981 | 82° | 70° | 76° | 0.03" | — |
| 1980 | 82° | 64° | 73° | — | — |
| 1979 | 90° | 75° | 82° | — | — |
| 1978 | 82° | 73° | 78° | — | — |
| 1977 | 76° | 62° | 69° | — | — |
| 1976 | 84° | 66° | 75° | — | — |
| 1975coldest | 74° | 53° | 63° | — | — |
| 1974 | 80° | 60° | 70° | — | — |
| 1973 | 89° | 76° | 82° | 0.25" | — |
| 1972 | 84° | 59° | 72° | — | — |
| 1971 | 87° | 73° | 80° | 0.94" | — |
55 years of data from HOUSTON WB CITY