Weather on February 10
Garland, TX
55 Years of Data
Avg High
55°F
Avg Low
35°F
Warmest
1999
69°F avg
Coldest
1994
22°F avg
About This Date
February 10th in Garland, TX typically brings cool winter weather, with average highs around 55°F and lows near 35°F. Over 56 years of records, the warmest February 10th was in 1999 (69°F average), while the coldest was 1994 (22°F) — a 47°F range across recorded history. Rain or other precipitation has occurred on about 41% of February 10th dates historically, with the wettest February 10th recording 2.9" of rain. The last decade has been 1.9°F cooler on this date compared to 20-30 years ago.
The last decade has been 1.9°F cooler on this date compared to 20-30 years ago.
Planning for February 10th in Garland, TX? Bring layers as temperatures can vary throughout the day. Consider bringing rain gear or an umbrella.
Warming Trend
1.7°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 73° | 54° | 63° | 0.76" | — |
| 2025 | 42° | 38° | 40° | 0.51" | — |
| 2024 | 58° | 50° | 54° | 0.84" | — |
| 2023 | 49° | 35° | 42° | 0.05" | — |
| 2022 | 71° | 39° | 55° | — | — |
| 2021 | 30° | 26° | 28° | — | — |
| 2020 | 59° | 39° | 49° | 1.14" | — |
| 2019 | 43° | 34° | 38° | 0.36" | — |
| 2018 | 58° | 28° | 43° | — | — |
| 2017 | 73° | 46° | 60° | — | — |
| 2016 | 71° | 31° | 51° | — | — |
| 2015 | 71° | 44° | 58° | — | — |
| 2014 | 35° | 28° | 32° | 0.08" | — |
| 2013 | 67° | 44° | 55° | 2.9" | — |
| 2012 | 55° | 33° | 44° | 0.3" | — |
| 2011 | 37° | 13° | 25° | — | — |
| 2010 | 38° | 29° | 33° | 0.03" | — |
| 2009 | 73° | 55° | 64° | 1.04" | — |
| 2008 | 71° | 51° | 61° | — | — |
| 2007 | 45° | 36° | 40° | — | — |
| 2006 | 63° | 37° | 50° | 0.1" | — |
| 2005 | 52° | 26° | 39° | — | — |
| 2004 | 49° | 38° | 43° | 0.18" | — |
| 2003 | 47° | 32° | 39° | — | — |
| 2002 | 67° | 37° | 52° | — | — |
| 2001 | 45° | 30° | 37° | — | — |
| 2000 | 73° | 45° | 59° | — | — |
| 1999warmest | 81° | 57° | 69° | — | — |
| 1998 | 68° | 46° | 57° | 0.08" | — |
| 1997 | 41° | 32° | 37° | 0.13" | — |
| 1996 | 77° | 46° | 62° | — | — |
| 1995 | 57° | 40° | 48° | — | — |
| 1994coldest | 25° | 19° | 22° | 0.25" | — |
| 1993 | 69° | 40° | 54° | 0.46" | — |
| 1992 | 57° | 38° | 47° | — | — |
| 1991 | 69° | 36° | 52° | — | — |
| 1990 | 68° | 37° | 53° | 0.53" | — |
| 1989 | 44° | 23° | 34° | — | — |
| 1988 | 55° | 27° | 41° | — | — |
| 1987 | 57° | 37° | 47° | — | — |
| 1986 | 38° | 28° | 33° | 0.18" | — |
| 1985 | 60° | 40° | 50° | — | — |
| 1984 | 67° | 50° | 58° | — | — |
| 1983 | 59° | 45° | 52° | 0.05" | — |
| 1982 | 33° | 23° | 28° | — | — |
| 1981 | 61° | 42° | 51° | 1.14" | — |
| 1980 | 31° | 19° | 25° | 0.3" | — |
| 1979 | 49° | 13° | 31° | — | — |
| 1978 | 32° | 26° | 29° | 0.38" | — |
| 1977 | 62° | 32° | 47° | — | — |
| 1976 | 78° | 46° | 62° | — | — |
| 1975 | 36° | 24° | 30° | — | — |
| 1974 | 52° | 28° | 40° | — | — |
| 1973 | 37° | 22° | 29° | — | — |
| 1972 | 62° | 29° | 45° | — | — |
| 1971 | 40° | 18° | 29° | — | — |
56 years of data from RICHARDSON