Weather on December 7
Topeka, KS
55 Years of Data
Avg High
43°F
Avg Low
24°F
Warmest
1991
58°F avg
Coldest
2005
8°F avg
About This Date
December 7th in Topeka, KS typically brings chilly winter weather, with average highs around 43°F and lows near 24°F. Over 55 years of records, the warmest December 7th was in 1991 (58°F average), while the coldest was 2005 (8°F) — a 50°F range across recorded history. Precipitation has occurred on 15% of recorded December 7th dates, with snow falling 2% of the time. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for December 7th in Topeka, KS? Bring layers as temperatures can vary throughout the day.
Warming Trend
0.7°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 37° | 21° | 29° | — | — |
| 2024 | 62° | 24° | 43° | — | — |
| 2023 | 65° | 44° | 54° | — | — |
| 2022 | 48° | 31° | 40° | — | — |
| 2021 | 44° | 27° | 36° | — | — |
| 2020 | 58° | 22° | 40° | — | — |
| 2019 | 53° | 20° | 37° | — | — |
| 2018 | 33° | 19° | 26° | — | — |
| 2017 | 32° | 12° | 22° | — | — |
| 2016 | 32° | 19° | 26° | 0.03" | — |
| 2015 | 62° | 26° | 44° | — | — |
| 2014 | 45° | 35° | 40° | 0.03" | — |
| 2013 | 21° | 2° | 12° | — | — |
| 2012 | 48° | 39° | 44° | — | — |
| 2011 | 44° | 11° | 28° | — | — |
| 2010 | 39° | 14° | 27° | — | — |
| 2009 | 29° | 21° | 25° | 0.15" | — |
| 2008 | 50° | 22° | 36° | — | — |
| 2007 | 32° | 30° | 31° | — | — |
| 2006 | 30° | 8° | 19° | — | — |
| 2005coldest | 10° | 7° | 8° | 0.41" | — |
| 2004 | 45° | 31° | 38° | — | — |
| 2003 | 52° | 31° | 41° | — | — |
| 2002 | 48° | 24° | 36° | — | — |
| 2001 | 61° | 26° | 43° | — | — |
| 2000 | 62° | 31° | 46° | — | — |
| 1999 | 48° | 32° | 40° | — | — |
| 1998 | 41° | 23° | 32° | — | — |
| 1997 | 33° | 15° | 24° | — | — |
| 1996 | 52° | 28° | 40° | — | — |
| 1995 | 36° | 22° | 29° | — | — |
| 1994 | 29° | 21° | 25° | — | — |
| 1993 | 52° | 25° | 38° | — | — |
| 1992 | 37° | 17° | 27° | — | — |
| 1991warmest | 66° | 50° | 58° | — | — |
| 1990 | 55° | 19° | 37° | — | — |
| 1989 | 28° | 16° | 22° | — | — |
| 1988 | 46° | 28° | 37° | — | — |
| 1987 | 48° | 42° | 45° | — | — |
| 1986 | 47° | 40° | 43° | 1.55" | — |
| 1985 | 45° | 26° | 35° | 0.18" | — |
| 1984 | 54° | 20° | 37° | — | — |
| 1983 | 39° | 12° | 26° | — | — |
| 1982 | 44° | 31° | 37° | — | — |
| 1981 | 65° | 36° | 50° | — | — |
| 1980 | 39° | 33° | 36° | 6.48" | — |
| 1979 | 55° | 29° | 42° | — | — |
| 1978 | 18° | 11° | 14° | — | 0.1" |
| 1977 | 34° | 15° | 24° | — | — |
| 1976 | 25° | 4° | 14° | — | — |
| 1975 | 44° | 25° | 34° | — | — |
| 1974 | 50° | 25° | 37° | 0.1" | — |
| 1973 | 38° | 14° | 26° | — | — |
| 1972 | 22° | 4° | 13° | — | — |
| 1971 | 42° | 36° | 39° | — | — |
55 years of data from TOPEKA FORBES FLD