Weather on November 29
Topeka, KS
55 Years of Data
Avg High
49°F
Avg Low
27°F
Warmest
1998
64°F avg
Coldest
1976
13°F avg
About This Date
November 29th in Topeka, KS typically brings chilly fall weather, with average highs around 49°F and lows near 27°F. Over 55 years of records, the warmest November 29th was in 1998 (64°F average), while the coldest was 1976 (13°F) — a 51°F range across recorded history. Precipitation has occurred on 25% of recorded November 29th dates, with snow falling 5% of the time (heaviest snowfall: 2"). Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for November 29th in Topeka, KS? Bring layers as temperatures can vary throughout the day.
Warming Trend
1.0°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 45° | 24° | 34° | 1.73" | — |
| 2024 | 40° | 15° | 28° | — | — |
| 2023 | 49° | 21° | 35° | — | — |
| 2022 | 53° | 25° | 39° | — | — |
| 2021 | 74° | 36° | 55° | — | — |
| 2020 | 47° | 29° | 38° | — | — |
| 2019 | 42° | 35° | 39° | 1.3" | — |
| 2018 | 52° | 26° | 39° | — | — |
| 2017 | 59° | 40° | 49° | — | — |
| 2016 | 52° | 31° | 42° | — | — |
| 2015 | 36° | 33° | 34° | 1.55" | — |
| 2014 | 68° | 39° | 54° | — | — |
| 2013 | 54° | 19° | 37° | — | — |
| 2012 | 62° | 39° | 51° | — | — |
| 2011 | 49° | 26° | 38° | — | — |
| 2010 | 62° | 29° | 46° | — | — |
| 2009 | 50° | 26° | 38° | — | — |
| 2008 | 38° | 32° | 35° | 0.48" | — |
| 2007 | 50° | 16° | 33° | — | — |
| 2006 | 43° | 23° | 33° | 0.36" | — |
| 2005 | 34° | 22° | 28° | — | — |
| 2004 | 37° | 29° | 33° | 0.3" | — |
| 2003 | 63° | 14° | 38° | — | — |
| 2002 | 62° | 35° | 49° | — | — |
| 2001 | 35° | 24° | 30° | — | — |
| 2000 | 46° | 21° | 34° | — | — |
| 1999 | 52° | 24° | 38° | — | — |
| 1998warmest | 73° | 56° | 64° | 3.05" | — |
| 1997 | 57° | 41° | 49° | 3.33" | — |
| 1996 | 43° | 36° | 39° | 1.4" | — |
| 1995 | 49° | 17° | 33° | — | — |
| 1994 | 44° | 24° | 34° | — | — |
| 1993 | 45° | 22° | 33° | — | — |
| 1992 | 41° | 21° | 31° | — | — |
| 1991 | 65° | 36° | 50° | 0.03" | — |
| 1990 | 50° | 22° | 36° | — | — |
| 1989 | 53° | 10° | 32° | — | — |
| 1988 | 51° | 32° | 42° | — | — |
| 1987 | 39° | 33° | 36° | — | — |
| 1986 | 66° | 27° | 46° | — | — |
| 1985 | 20° | 18° | 19° | 0.2" | 2" |
| 1984 | 55° | 30° | 43° | — | — |
| 1983 | 43° | 22° | 32° | 0.03" | 0.2" |
| 1982 | 52° | 30° | 41° | — | — |
| 1981 | 53° | 27° | 40° | — | — |
| 1980 | 55° | 32° | 44° | — | — |
| 1979 | 32° | 20° | 26° | — | — |
| 1978 | 53° | 27° | 40° | — | — |
| 1977 | 46° | 30° | 38° | — | — |
| 1976coldest | 24° | 2° | 13° | — | — |
| 1975 | 65° | 32° | 48° | 4.04" | — |
| 1974 | 28° | 23° | 26° | 0.33" | 1.2" |
| 1973 | 64° | 27° | 45° | — | — |
| 1972 | 47° | 24° | 35° | — | — |
| 1971 | 34° | 32° | 33° | — | — |
55 years of data from TOPEKA FORBES FLD