Weather on February 5
Minneapolis, MN
55 Years of Data
Avg High
23°F
Avg Low
6°F
Warmest
2005
43°F avg
Coldest
1982
-10°F avg
About This Date
February 5th in Minneapolis, MN typically brings very cold winter weather, with average highs around 23°F and lows near 6°F. Over 56 years of records, the warmest February 5th was in 2005 (43°F average), while the coldest was 1982 (-10°F) — a 53°F range across recorded history. Rain or other precipitation has occurred on about 21% of February 5th dates historically, with the wettest February 5th recording 0.51" of rain. The last decade has been 2.8°F cooler on this date compared to 20-30 years ago.
The last decade has been 2.8°F cooler on this date compared to 20-30 years ago.
Planning for February 5th in Minneapolis, MN? Bundle up with warm layers and protect extremities from the cold.
Warming Trend
2.0°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 37° | 23° | 30° | — | — |
| 2025 | 24° | 6° | 15° | — | — |
| 2024 | 48° | 21° | 35° | — | — |
| 2023 | 29° | 9° | 19° | — | — |
| 2022 | 24° | -4° | 10° | — | — |
| 2021 | 10° | 2° | 6° | — | — |
| 2020 | 32° | 5° | 19° | — | — |
| 2019 | 12° | 1° | 7° | 0.38" | — |
| 2018 | 13° | -6° | 4° | — | — |
| 2017 | 31° | 16° | 24° | — | — |
| 2016 | 29° | 2° | 16° | — | — |
| 2015 | 21° | -6° | 8° | — | — |
| 2014 | 4° | -6° | -1° | — | — |
| 2013 | 28° | 3° | 16° | — | — |
| 2012 | 30° | 27° | 28° | — | — |
| 2011 | 28° | 10° | 19° | — | — |
| 2010 | 33° | 28° | 31° | — | — |
| 2009 | 36° | 10° | 23° | — | — |
| 2008 | 31° | 22° | 26° | — | — |
| 2007 | -1° | -18° | -9° | — | — |
| 2006 | 24° | 5° | 15° | — | — |
| 2005warmest | 53° | 34° | 43° | — | — |
| 2004 | 26° | 16° | 21° | 0.1" | — |
| 2003 | 18° | -7° | 5° | 0.03" | — |
| 2002 | 29° | 8° | 18° | — | — |
| 2001 | 29° | 11° | 20° | — | — |
| 2000 | 31° | 10° | 20° | — | — |
| 1999 | 40° | 14° | 27° | — | — |
| 1998 | 23° | 11° | 17° | — | — |
| 1997 | 30° | 20° | 25° | — | — |
| 1996 | 8° | -8° | 0° | — | — |
| 1995 | 10° | -6° | 2° | — | — |
| 1994 | 15° | 4° | 9° | — | — |
| 1993 | 32° | 27° | 29° | — | — |
| 1992 | 43° | 22° | 32° | — | — |
| 1991 | 47° | 25° | 36° | — | — |
| 1990 | 46° | 24° | 35° | — | — |
| 1989 | 3° | -14° | -5° | — | — |
| 1988 | -3° | -15° | -9° | — | — |
| 1987 | 44° | 18° | 31° | — | — |
| 1986 | 31° | 22° | 26° | — | — |
| 1985 | 14° | -9° | 3° | 0.1" | — |
| 1984 | 13° | -10° | 2° | 0.03" | — |
| 1983 | 14° | 0° | 7° | 0.08" | — |
| 1982coldest | -3° | -18° | -10° | — | — |
| 1981 | 26° | 5° | 16° | 0.08" | — |
| 1980 | 25° | 10° | 17° | 0.23" | — |
| 1979 | 7° | -22° | -8° | — | — |
| 1978 | 11° | -9° | 1° | — | — |
| 1977 | 8° | -3° | 3° | — | — |
| 1976 | 9° | -5° | 2° | 0.05" | — |
| 1975 | 26° | 5° | 16° | 0.3" | — |
| 1974 | 19° | 13° | 16° | 0.51" | — |
| 1973 | 30° | 18° | 24° | — | — |
| 1972 | 3° | -11° | -4° | — | — |
| 1971 | 20° | 4° | 12° | 0.18" | — |
56 years of data from MINNEAPOLIS CRYSTAL AP