Weather on December 3
Minneapolis, MN
55 Years of Data
Avg High
30°F
Avg Low
15°F
Warmest
2012
47°F avg
Coldest
1985
-1°F avg
About This Date
December 3rd in Minneapolis, MN typically brings very cold winter weather, with average highs around 30°F and lows near 15°F. Over 55 years of records, the warmest December 3rd was in 2012 (47°F average), while the coldest was 1985 (-1°F) — a 48°F range across recorded history. Precipitation has occurred on 22% of recorded December 3rd dates, with snow falling 7% of the time (heaviest snowfall: 1.3"). Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for December 3rd in Minneapolis, MN? Bundle up with warm layers and protect extremities from the cold.
Warming Trend
2.0°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 25° | 0° | 12° | — | — |
| 2024 | 29° | 11° | 20° | — | — |
| 2023 | 36° | 31° | 34° | — | — |
| 2022 | 14° | 4° | 9° | — | — |
| 2021 | 41° | 31° | 36° | 0.05" | — |
| 2020 | 42° | 26° | 34° | — | — |
| 2019 | 37° | 16° | 27° | — | — |
| 2018 | 28° | 23° | 26° | — | — |
| 2017 | 50° | 23° | 37° | — | — |
| 2016 | 33° | 29° | 31° | — | — |
| 2015 | 36° | 22° | 29° | — | — |
| 2014 | 23° | 10° | 17° | — | — |
| 2013 | 35° | 32° | 34° | — | — |
| 2012warmest | 54° | 40° | 47° | 0.05" | — |
| 2011 | 33° | 26° | 30° | — | — |
| 2010 | 20° | 4° | 12° | — | — |
| 2009 | 27° | 19° | 23° | — | — |
| 2008 | 30° | 15° | 23° | — | — |
| 2007 | 21° | -2° | 10° | — | — |
| 2006 | 14° | 7° | 10° | — | — |
| 2005 | 16° | 5° | 10° | 0.03" | — |
| 2004 | 39° | 20° | 29° | — | — |
| 2003 | 37° | 28° | 33° | — | — |
| 2002 | 23° | 3° | 13° | — | — |
| 2001 | 47° | 21° | 34° | — | — |
| 2000 | 32° | 15° | 24° | — | — |
| 1999 | 50° | 30° | 40° | — | — |
| 1998 | 60° | 32° | 46° | — | — |
| 1997 | 34° | 26° | 30° | — | — |
| 1996 | 22° | 7° | 14° | — | — |
| 1995 | 42° | 18° | 30° | — | — |
| 1994 | 38° | 27° | 32° | — | — |
| 1993 | 36° | 20° | 28° | 0.03" | 0.1" |
| 1992 | 30° | 21° | 26° | 0.25" | 1.3" |
| 1991 | 16° | -6° | 5° | 0.13" | 0.8" |
| 1990 | 29° | 16° | 22° | 0.33" | 1.3" |
| 1989 | 24° | 1° | 13° | — | — |
| 1988 | 39° | 19° | 29° | — | — |
| 1987 | 31° | 18° | 24° | 0.25" | — |
| 1986 | 30° | 20° | 25° | — | — |
| 1985coldest | 13° | -15° | -1° | 0.08" | — |
| 1984 | 14° | 1° | 8° | — | — |
| 1983 | 20° | -5° | 7° | — | — |
| 1982 | 45° | 27° | 36° | — | — |
| 1981 | 28° | 16° | 22° | 0.41" | — |
| 1980 | 23° | 9° | 16° | — | — |
| 1979 | 40° | 25° | 32° | — | — |
| 1978 | 19° | 8° | 14° | 0.91" | — |
| 1977 | 17° | 3° | 10° | — | — |
| 1976 | 17° | 3° | 10° | 0.15" | — |
| 1975 | 31° | 13° | 22° | — | — |
| 1974 | 26° | 16° | 21° | — | — |
| 1973 | 34° | 21° | 27° | — | — |
| 1972 | 5° | -6° | 0° | — | — |
| 1971 | 30° | 21° | 26° | — | — |
55 years of data from MINNEAPOLIS CRYSTAL AP