Weather on August 4
Detroit, MI
55 Years of Data
Avg High
83°F
Avg Low
66°F
Warmest
1988
85°F avg
Coldest
1972
61°F avg
About This Date
August 4th in Detroit, MI typically brings warm summer weather, with average highs around 83°F and lows near 66°F. Over 55 years of records, the warmest August 4th was in 1988 (85°F average), while the coldest was 1972 (61°F) — a 24°F range across recorded history. Rain or other precipitation has occurred on about 15% of August 4th dates historically, with the wettest August 4th recording 2.77" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for August 4th in Detroit, MI? Stay hydrated and seek shade during peak afternoon hours.
Warming Trend
0.4°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 81° | 62° | 71° | — | — |
| 2024 | 90° | 70° | 80° | — | — |
| 2023 | 87° | 69° | 78° | 0.1" | — |
| 2022 | 83° | 74° | 78° | 0.08" | — |
| 2021 | 83° | 62° | 72° | — | — |
| 2020 | 74° | 63° | 68° | — | — |
| 2019 | 84° | 68° | 76° | 1.83" | — |
| 2018 | 88° | 65° | 76° | — | — |
| 2017 | 77° | 62° | 70° | — | — |
| 2016 | 91° | 67° | 79° | — | — |
| 2015 | 81° | 61° | 71° | — | — |
| 2014 | 83° | 60° | 71° | — | — |
| 2013 | 80° | 57° | 69° | — | — |
| 2012 | 91° | 73° | 82° | 0.56" | — |
| 2011 | 81° | 68° | 74° | 0.03" | — |
| 2010 | 91° | 71° | 81° | — | — |
| 2009 | 87° | 65° | 76° | — | — |
| 2008 | 84° | 71° | 78° | — | — |
| 2007 | 87° | 66° | 77° | — | — |
| 2006 | 89° | 65° | 77° | — | — |
| 2005 | 88° | 77° | 82° | — | — |
| 2004 | 74° | 61° | 67° | 2.77" | — |
| 2003 | 80° | 62° | 71° | 0.03" | — |
| 2002 | 92° | 70° | 81° | 0.3" | — |
| 2001 | 88° | 66° | 77° | — | — |
| 2000 | 79° | 57° | 68° | — | — |
| 1999 | 82° | 68° | 75° | — | — |
| 1998 | 80° | 73° | 77° | — | — |
| 1997 | 80° | 64° | 72° | — | — |
| 1996 | 85° | 63° | 74° | — | — |
| 1995 | 86° | 73° | 80° | — | — |
| 1994 | 79° | 61° | 70° | — | — |
| 1993 | 73° | 60° | 67° | — | — |
| 1992 | 72° | 61° | 66° | — | — |
| 1991 | 79° | 63° | 71° | — | — |
| 1990 | 77° | 68° | 73° | — | — |
| 1989 | 85° | 77° | 81° | — | — |
| 1988warmest | 94° | 77° | 85° | — | — |
| 1987 | 87° | 68° | 78° | — | — |
| 1986 | 84° | 61° | 72° | — | — |
| 1985 | 85° | 61° | 73° | — | — |
| 1984 | 85° | 75° | 80° | — | — |
| 1983 | 84° | 74° | 79° | — | — |
| 1982 | 90° | 74° | 82° | — | — |
| 1981 | 86° | 71° | 79° | — | — |
| 1980 | 84° | 71° | 78° | — | — |
| 1979 | 87° | 65° | 76° | — | — |
| 1978 | 77° | 57° | 67° | — | — |
| 1977 | 90° | 71° | 80° | — | — |
| 1976 | 82° | 62° | 72° | — | — |
| 1975 | 88° | 73° | 80° | — | — |
| 1974 | 73° | 62° | 68° | — | — |
| 1973 | 82° | 60° | 71° | — | — |
| 1972coldest | 69° | 53° | 61° | — | — |
| 1971 | 71° | 57° | 64° | — | — |
55 years of data from DETROIT CITY AP