Weather on October 12
Toledo, OH
55 Years of Data
Avg High
66°F
Avg Low
46°F
Warmest
1973
70°F avg
Coldest
1988
40°F avg
About This Date
October 12th in Toledo, OH typically brings mild fall weather, with average highs around 66°F and lows near 46°F. Over 53 years of records, the warmest October 12th was in 1973 (70°F average), while the coldest was 1988 (40°F) — a 30°F range across recorded history. Rain or other precipitation has occurred on about 28% of October 12th dates historically, with the wettest October 12th recording 1.45" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for October 12th in Toledo, OH? Great weather for outdoor activities.
Warming Trend
0.7°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 68° | 45° | 56° | — | — |
| 2024 | 66° | 53° | 60° | 1.45" | — |
| 2023 | 62° | 53° | 58° | — | — |
| 2022 | 76° | 51° | 63° | — | — |
| 2021 | 75° | 65° | 70° | — | — |
| 2020 | 73° | 53° | 63° | 0.61" | — |
| 2019 | 52° | 37° | 44° | 0.13" | — |
| 2018 | 52° | 42° | 47° | 0.48" | — |
| 2017 | 57° | 53° | 55° | — | — |
| 2016 | 81° | 50° | 65° | — | — |
| 2015 | 80° | 53° | 67° | — | — |
| 2014 | 60° | 32° | 46° | — | — |
| 2013 | 77° | 49° | 63° | 0.03" | — |
| 2012 | 52° | 36° | 44° | — | — |
| 2011 | 79° | 46° | 62° | — | — |
| 2010 | 81° | 47° | 64° | — | — |
| 2009 | 51° | 31° | 41° | — | — |
| 2008 | 85° | 47° | 66° | — | — |
| 2007 | 61° | 41° | 51° | 0.13" | — |
| 2006 | 69° | 31° | 50° | 0.53" | — |
| 2005 | 61° | 53° | 57° | — | — |
| 2004 | 60° | 37° | 49° | — | — |
| 2003 | 69° | 49° | 59° | — | — |
| 2002 | 70° | 54° | 62° | — | — |
| 2001 | 71° | 53° | 62° | 1.14" | — |
| 2000 | 69° | 37° | 53° | — | — |
| 1999 | 70° | 40° | 55° | — | — |
| 1998 | 85° | 46° | 65° | — | — |
| 1997 | 78° | 47° | 62° | 0.99" | — |
| 1996 | 69° | 46° | 58° | — | — |
| 1994 | 66° | 50° | 58° | — | — |
| 1992 | 63° | 47° | 55° | — | — |
| 1991 | 51° | 44° | 48° | 0.58" | — |
| 1990 | 68° | 45° | 56° | — | — |
| 1989 | 67° | 44° | 55° | — | — |
| 1988coldest | 50° | 31° | 40° | 0.03" | — |
| 1987 | 55° | 38° | 46° | 1.17" | — |
| 1986 | 72° | 43° | 57° | — | — |
| 1985 | 54° | 47° | 50° | — | — |
| 1984 | 63° | 49° | 56° | — | — |
| 1983 | 70° | 52° | 61° | — | — |
| 1982 | 64° | 52° | 58° | — | — |
| 1981 | 59° | 40° | 49° | — | — |
| 1980 | 52° | 42° | 47° | — | — |
| 1979 | 48° | 40° | 44° | 0.53" | — |
| 1978 | 67° | 51° | 59° | — | — |
| 1977 | 49° | 41° | 45° | 0.13" | — |
| 1976 | 68° | 46° | 57° | — | — |
| 1975 | 64° | 44° | 54° | — | — |
| 1974 | 70° | 48° | 59° | — | — |
| 1973warmest | 80° | 59° | 70° | — | — |
| 1972 | 69° | 52° | 60° | 0.43" | — |
| 1971 | 66° | 43° | 54° | — | — |
53 years of data from TOLEDO BLADE