Weather on March 23
Baltimore, MD
55 Years of Data
Avg High
57°F
Avg Low
39°F
Warmest
2012
73°F avg
Coldest
1972
38°F avg
About This Date
March 23rd in Baltimore, MD typically brings cool spring weather, with average highs around 57°F and lows near 39°F. Over 56 years of records, the warmest March 23rd was in 2012 (73°F average), while the coldest was 1972 (38°F) — a 35°F range across recorded history. Rain or other precipitation has occurred on about 21% of March 23rd dates historically, with the wettest March 23rd recording 6.65" of rain. The last decade has been 3.5°F warmer on this date compared to 20-30 years ago.
The last decade has been 3.5°F warmer on this date compared to 20-30 years ago.
Planning for March 23rd in Baltimore, MD? Bring layers as temperatures can vary throughout the day.
Warming Trend
0.7°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 67° | 43° | 55° | 0.2" | — |
| 2025 | 57° | 40° | 48° | — | — |
| 2024 | 61° | 39° | 50° | 3.89" | — |
| 2023 | 77° | 51° | 64° | 0.36" | — |
| 2022 | 62° | 44° | 53° | — | — |
| 2021 | 65° | 41° | 53° | — | — |
| 2020 | 48° | 40° | 44° | 0.89" | — |
| 2019 | 52° | 36° | 44° | — | — |
| 2018 | 48° | 35° | 42° | — | — |
| 2017 | 48° | 29° | 39° | — | — |
| 2016 | 76° | 47° | 61° | — | — |
| 2015 | 47° | 30° | 39° | — | — |
| 2014 | 50° | 34° | 42° | — | — |
| 2013 | 54° | 33° | 43° | — | — |
| 2012warmest | 85° | 62° | 73° | — | — |
| 2011 | 47° | 43° | 45° | 0.89" | — |
| 2010 | 56° | 48° | 52° | — | — |
| 2009 | 51° | 35° | 43° | — | — |
| 2008 | 50° | 35° | 43° | — | — |
| 2007 | 76° | 57° | 66° | 0.28" | — |
| 2006 | 50° | 34° | 42° | — | — |
| 2005 | 47° | 40° | 43° | 6.65" | — |
| 2004 | 50° | 28° | 39° | — | — |
| 2003 | 64° | 48° | 56° | — | — |
| 2002 | 52° | 28° | 40° | — | — |
| 2001 | 59° | 43° | 51° | — | — |
| 2000 | 63° | 42° | 52° | — | — |
| 1999 | 60° | 39° | 50° | — | — |
| 1998 | 58° | 38° | 48° | — | — |
| 1997 | 55° | 37° | 46° | — | — |
| 1996 | 52° | 34° | 43° | — | — |
| 1995 | 55° | 45° | 50° | — | — |
| 1994 | 87° | 48° | 68° | — | — |
| 1993 | 43° | 40° | 41° | 2.01" | — |
| 1992 | 43° | 34° | 38° | — | — |
| 1991 | 48° | 41° | 45° | 4.6" | — |
| 1990 | 73° | 44° | 59° | — | — |
| 1989 | 51° | 34° | 42° | 0.43" | — |
| 1988 | 54° | 34° | 44° | — | — |
| 1987 | 69° | 46° | 58° | — | — |
| 1986 | 59° | 34° | 46° | — | — |
| 1985 | 46° | 38° | 42° | 1.4" | — |
| 1984 | 49° | 40° | 44° | — | — |
| 1983 | 46° | 31° | 38° | — | — |
| 1982 | 56° | 38° | 47° | — | — |
| 1981 | 52° | 38° | 45° | — | — |
| 1980 | 62° | 36° | 49° | — | — |
| 1979 | 64° | 48° | 56° | — | — |
| 1978 | 74° | 50° | 62° | — | — |
| 1977 | 56° | 36° | 46° | — | — |
| 1976 | 61° | 37° | 49° | — | — |
| 1975 | 63° | 44° | 53° | — | — |
| 1974 | 60° | 37° | 49° | — | — |
| 1973 | 55° | 34° | 44° | — | — |
| 1972coldest | 44° | 32° | 38° | — | — |
| 1971 | 47° | 32° | 39° | 0.2" | — |
56 years of data from BALTIMORE CUSTOMS HOUSE