Weather on September 16
Allentown, PA
55 Years of Data
Avg High
74°F
Avg Low
54°F
Warmest
1991
81°F avg
Coldest
1984
52°F avg
About This Date
September 16th in Allentown, PA typically brings pleasant fall weather, with average highs around 74°F and lows near 54°F. Over 55 years of records, the warmest September 16th was in 1991 (81°F average), while the coldest was 1984 (52°F) — a 29°F range across recorded history. Rain or other precipitation has occurred on about 42% of September 16th dates historically, with the wettest September 16th recording 16.18" of rain. Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for September 16th in Allentown, PA? Great weather for outdoor activities. Consider bringing rain gear or an umbrella.
Warming Trend
0.5°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 77° | 55° | 66° | — | — |
| 2024 | 78° | 48° | 63° | — | — |
| 2023 | 76° | 53° | 64° | — | — |
| 2022 | 77° | 46° | 62° | — | — |
| 2021 | 76° | 65° | 70° | 0.03" | — |
| 2020 | 71° | 42° | 57° | — | — |
| 2019 | 82° | 64° | 73° | — | — |
| 2018 | 86° | 62° | 74° | — | — |
| 2017 | 86° | 61° | 73° | 0.05" | — |
| 2016 | 79° | 47° | 63° | — | — |
| 2015 | 87° | 51° | 69° | — | — |
| 2014 | 72° | 50° | 61° | 0.23" | — |
| 2013 | 71° | 50° | 61° | 0.2" | — |
| 2012 | 73° | 47° | 60° | — | — |
| 2011 | 65° | 45° | 55° | — | — |
| 2010 | 73° | 47° | 60° | 0.46" | — |
| 2009 | 66° | 56° | 61° | 0.28" | — |
| 2008 | 68° | 53° | 61° | — | — |
| 2007 | 66° | 42° | 54° | — | — |
| 2006 | 76° | 60° | 68° | 0.38" | — |
| 2005 | 87° | 70° | 78° | 0.38" | — |
| 2004 | 74° | 63° | 68° | 0.1" | — |
| 2003 | 78° | 55° | 67° | — | — |
| 2002 | 82° | 59° | 71° | 0.03" | — |
| 2001 | 74° | 40° | 57° | — | — |
| 2000 | 63° | 46° | 54° | — | — |
| 1999 | 66° | 57° | 62° | 16.18" | — |
| 1998 | 87° | 68° | 78° | — | — |
| 1997 | 79° | 54° | 66° | — | — |
| 1996 | 70° | 54° | 62° | 1.22" | — |
| 1995 | 72° | 52° | 62° | 0.15" | — |
| 1994 | 77° | 69° | 73° | — | — |
| 1993 | 67° | 57° | 62° | 2.39" | — |
| 1992 | 84° | 55° | 70° | — | — |
| 1991warmest | 95° | 67° | 81° | — | — |
| 1990 | 71° | 49° | 60° | 0.43" | — |
| 1989 | 64° | 60° | 62° | 2.06" | — |
| 1988 | 69° | 42° | 56° | — | — |
| 1987 | 80° | 58° | 69° | — | — |
| 1986 | 67° | 44° | 55° | 0.33" | — |
| 1985 | 74° | 44° | 59° | — | — |
| 1984coldest | 65° | 40° | 52° | — | — |
| 1983 | 70° | 43° | 56° | — | — |
| 1982 | 80° | 65° | 72° | 0.03" | — |
| 1981 | 67° | 55° | 61° | 1.24" | — |
| 1980 | 71° | 55° | 63° | — | — |
| 1979 | 74° | 46° | 60° | — | — |
| 1978 | 74° | 57° | 65° | 0.3" | — |
| 1977 | 66° | 60° | 63° | 1.55" | — |
| 1976 | 70° | 65° | 67° | 6.68" | — |
| 1975 | 63° | 48° | 55° | — | — |
| 1974 | 72° | 53° | 62° | — | — |
| 1973 | 76° | 52° | 64° | — | — |
| 1972 | 80° | 49° | 64° | — | — |
| 1971 | 81° | 61° | 71° | 0.2" | — |
55 years of data from ALLENTOWN LEHIGH VLY INTL AP