Weather on March 29
Allentown, PA
55 Years of Data
Avg High
57°F
Avg Low
36°F
Warmest
1998
68°F avg
Coldest
1974
31°F avg
About This Date
March 29th in Allentown, PA typically brings cool spring weather, with average highs around 57°F and lows near 36°F. Over 56 years of records, the warmest March 29th was in 1998 (68°F average), while the coldest was 1974 (31°F) — a 37°F range across recorded history. Precipitation has occurred on 38% of recorded March 29th dates, with snow falling 5% of the time (heaviest snowfall: 1.6"). The last decade has been 2.7°F cooler on this date compared to 20-30 years ago.
The last decade has been 2.7°F cooler on this date compared to 20-30 years ago.
Planning for March 29th in Allentown, PA? Bring layers as temperatures can vary throughout the day. Consider bringing rain gear or an umbrella.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 57° | 23° | 40° | — | — |
| 2025 | 82° | 41° | 62° | — | — |
| 2024 | 55° | 34° | 44° | — | — |
| 2023 | 55° | 30° | 43° | — | — |
| 2022 | 39° | 22° | 31° | — | — |
| 2021 | 52° | 34° | 43° | — | — |
| 2020 | 52° | 45° | 48° | 0.08" | — |
| 2019 | 62° | 44° | 53° | — | — |
| 2018 | 57° | 45° | 51° | 0.15" | — |
| 2017 | 59° | 38° | 48° | — | — |
| 2016 | 56° | 35° | 45° | — | — |
| 2015 | 46° | 21° | 34° | — | — |
| 2014 | 49° | 39° | 44° | 2.46" | — |
| 2013 | 52° | 29° | 40° | — | — |
| 2012 | 58° | 42° | 50° | — | — |
| 2011 | 50° | 27° | 38° | — | — |
| 2010 | 57° | 47° | 52° | 0.25" | — |
| 2009 | 63° | 46° | 54° | 1.6" | — |
| 2008 | 46° | 24° | 35° | — | — |
| 2007 | 57° | 33° | 45° | — | — |
| 2006 | 64° | 33° | 49° | — | — |
| 2005 | 53° | 42° | 48° | — | — |
| 2004 | 57° | 33° | 45° | — | — |
| 2003 | 69° | 51° | 60° | 0.89" | — |
| 2002 | 63° | 34° | 48° | — | — |
| 2001 | 46° | 25° | 35° | 0.91" | — |
| 2000 | 49° | 35° | 42° | — | — |
| 1999 | 66° | 44° | 55° | — | — |
| 1998warmest | 82° | 53° | 68° | — | — |
| 1997 | 63° | 42° | 52° | 0.15" | — |
| 1996 | 39° | 32° | 36° | 1.35" | — |
| 1995 | 61° | 30° | 45° | — | — |
| 1994 | 49° | 34° | 41° | 1.27" | 0.1" |
| 1993 | 57° | 50° | 54° | 1.91" | — |
| 1992 | 54° | 33° | 43° | — | — |
| 1991 | 58° | 40° | 49° | 0.18" | — |
| 1990 | 52° | 29° | 40° | 0.1" | — |
| 1989 | 73° | 54° | 63° | 0.1" | — |
| 1988 | 66° | 41° | 54° | — | — |
| 1987 | 70° | 43° | 56° | — | — |
| 1986 | 77° | 35° | 56° | — | — |
| 1985 | 76° | 57° | 66° | 0.1" | — |
| 1984 | 37° | 32° | 35° | 2.21" | 1.6" |
| 1983 | 45° | 29° | 37° | — | — |
| 1982 | 56° | 21° | 38° | — | — |
| 1981 | 73° | 34° | 53° | — | — |
| 1980 | 51° | 43° | 47° | 0.97" | — |
| 1979 | 62° | 39° | 51° | 0.38" | — |
| 1978 | 60° | 36° | 48° | — | — |
| 1977 | 79° | 40° | 59° | — | — |
| 1976 | 61° | 32° | 46° | — | — |
| 1975 | 47° | 36° | 41° | 0.03" | — |
| 1974coldest | 37° | 24° | 31° | 0.91" | 0.6" |
| 1973 | 54° | 33° | 43° | — | — |
| 1972 | 55° | 28° | 42° | 0.03" | — |
| 1971 | 52° | 32° | 42° | — | — |
56 years of data from ALLENTOWN LEHIGH VLY INTL AP