Weather on March 18
Allentown, PA
55 Years of Data
Avg High
49°F
Avg Low
30°F
Warmest
2011
60°F avg
Coldest
1993
18°F avg
About This Date
March 18th in Allentown, PA typically brings chilly spring weather, with average highs around 49°F and lows near 30°F. Over 56 years of records, the warmest March 18th was in 2011 (60°F average), while the coldest was 1993 (18°F) — a 42°F range across recorded history. Precipitation has occurred on 32% of recorded March 18th dates, with snow falling 13% of the time (heaviest snowfall: 4.1"). The last decade has been 2.0°F warmer on this date compared to 20-30 years ago.
The last decade has been 2.0°F warmer on this date compared to 20-30 years ago.
Planning for March 18th in Allentown, PA? Bring layers as temperatures can vary throughout the day. Consider bringing rain gear or an umbrella.
Warming Trend
0.9°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 37° | 19° | 28° | — | — |
| 2025 | 63° | 29° | 46° | — | — |
| 2024 | 47° | 32° | 39° | — | — |
| 2023 | 50° | 34° | 42° | — | — |
| 2022 | 74° | 46° | 60° | — | — |
| 2021 | 45° | 42° | 43° | 2.77" | — |
| 2020 | 58° | 32° | 45° | 0.43" | — |
| 2019 | 46° | 23° | 35° | — | — |
| 2018 | 49° | 28° | 39° | — | — |
| 2017 | 36° | 27° | 32° | 0.08" | 0.1" |
| 2016 | 60° | 34° | 47° | — | — |
| 2015 | 42° | 24° | 33° | — | — |
| 2014 | 46° | 22° | 34° | — | — |
| 2013 | 37° | 22° | 29° | 1.12" | 2.6" |
| 2012 | 69° | 47° | 58° | — | — |
| 2011warmest | 77° | 43° | 60° | — | — |
| 2010 | 67° | 29° | 48° | — | — |
| 2009 | 66° | 30° | 48° | — | — |
| 2008 | 43° | 31° | 37° | 0.05" | — |
| 2007 | 38° | 23° | 30° | — | — |
| 2006 | 42° | 26° | 34° | — | — |
| 2005 | 49° | 26° | 37° | — | — |
| 2004 | 40° | 25° | 32° | 0.23" | 0.2" |
| 2003 | 66° | 40° | 53° | — | — |
| 2002 | 37° | 32° | 35° | 1.09" | — |
| 2001 | 46° | 32° | 39° | — | — |
| 2000 | 40° | 18° | 29° | — | — |
| 1999 | 65° | 35° | 50° | — | — |
| 1998 | 40° | 35° | 37° | 1.35" | — |
| 1997 | 45° | 31° | 38° | — | — |
| 1996 | 57° | 34° | 45° | — | — |
| 1995 | 57° | 36° | 46° | — | — |
| 1994 | 34° | 24° | 29° | 0.74" | 4.1" |
| 1993coldest | 27° | 10° | 18° | — | — |
| 1992 | 44° | 26° | 35° | 0.43" | 1.5" |
| 1991 | 48° | 38° | 43° | 1.42" | — |
| 1990 | 57° | 42° | 50° | 0.08" | — |
| 1989 | 75° | 31° | 53° | 0.71" | — |
| 1988 | 40° | 27° | 33° | 0.03" | — |
| 1987 | 56° | 31° | 43° | — | — |
| 1986 | 56° | 31° | 43° | — | — |
| 1985 | 39° | 21° | 30° | — | — |
| 1984 | 44° | 33° | 39° | — | — |
| 1983 | 51° | 40° | 45° | 1.63" | — |
| 1982 | 54° | 33° | 43° | — | — |
| 1981 | 36° | 12° | 24° | — | — |
| 1980 | 58° | 36° | 47° | 0.46" | — |
| 1979 | 57° | 34° | 45° | — | — |
| 1978 | 38° | 21° | 29° | — | — |
| 1977 | 43° | 32° | 37° | 1.04" | 1.4" |
| 1976 | 39° | 16° | 27° | — | — |
| 1975 | 52° | 28° | 40° | — | — |
| 1974 | 50° | 33° | 42° | — | — |
| 1973 | 37° | 29° | 33° | 0.08" | 0.2" |
| 1972 | 49° | 36° | 42° | — | — |
| 1971 | 45° | 26° | 35° | — | — |
56 years of data from ALLENTOWN LEHIGH VLY INTL AP