Weather on February 21
Allentown, PA
55 Years of Data
Avg High
45°F
Avg Low
25°F
Warmest
2018
60°F avg
Coldest
2015
11°F avg
About This Date
February 21st in Allentown, PA typically brings chilly winter weather, with average highs around 45°F and lows near 25°F. Over 56 years of records, the warmest February 21st was in 2018 (60°F average), while the coldest was 2015 (11°F) — a 49°F range across recorded history. Precipitation has occurred on 32% of recorded February 21st dates, with snow falling 11% of the time (heaviest snowfall: 3.7"). Temperatures on this date have remained relatively stable over the past several decades.
Temperatures on this date have remained relatively stable over the past several decades.
Planning for February 21st in Allentown, PA? Bring layers as temperatures can vary throughout the day. Consider bringing rain gear or an umbrella.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 48° | 32° | 40° | — | — |
| 2025 | 35° | 19° | 27° | — | — |
| 2024 | 41° | 14° | 28° | — | — |
| 2023 | 50° | 32° | 41° | 0.56" | — |
| 2022 | 59° | 19° | 39° | — | — |
| 2021 | 33° | 13° | 23° | — | — |
| 2020 | 38° | 18° | 28° | — | — |
| 2019 | 51° | 34° | 42° | 0.08" | — |
| 2018warmest | 81° | 40° | 60° | 0.03" | — |
| 2017 | 51° | 26° | 39° | — | — |
| 2016 | 57° | 30° | 44° | 0.46" | — |
| 2015coldest | 25° | -3° | 11° | 1.02" | 2.8" |
| 2014 | 43° | 27° | 35° | 0.33" | — |
| 2013 | 36° | 20° | 28° | — | — |
| 2012 | 49° | 20° | 34° | — | — |
| 2011 | 35° | 24° | 30° | 0.53" | 2.1" |
| 2010 | 44° | 21° | 33° | — | — |
| 2009 | 40° | 20° | 30° | — | — |
| 2008 | 31° | 17° | 24° | — | — |
| 2007 | 46° | 28° | 37° | — | — |
| 2006 | 40° | 16° | 28° | — | — |
| 2005 | 34° | 28° | 31° | 0.71" | 2.4" |
| 2004 | 50° | 33° | 42° | — | — |
| 2003 | 46° | 11° | 28° | 0.1" | — |
| 2002 | 59° | 43° | 51° | — | — |
| 2001 | 44° | 17° | 31° | — | — |
| 2000 | 38° | 21° | 29° | — | — |
| 1999 | 33° | 20° | 26° | — | — |
| 1998 | 50° | 42° | 46° | — | — |
| 1997 | 64° | 32° | 48° | — | — |
| 1996 | 51° | 44° | 48° | 0.89" | — |
| 1995 | 44° | 32° | 38° | 0.41" | 0.1" |
| 1994 | 45° | 37° | 41° | 1.02" | — |
| 1993 | 30° | 15° | 23° | 0.69" | 3.7" |
| 1992 | 50° | 29° | 39° | — | — |
| 1991 | 57° | 27° | 42° | — | — |
| 1990 | 50° | 15° | 33° | — | — |
| 1989 | 47° | 38° | 42° | 2.29" | — |
| 1988 | 38° | 16° | 27° | — | — |
| 1987 | 44° | 21° | 33° | — | — |
| 1986 | 40° | 30° | 35° | 1.07" | — |
| 1985 | 50° | 20° | 35° | — | — |
| 1984 | 47° | 30° | 38° | — | — |
| 1983 | 47° | 24° | 35° | — | — |
| 1982 | 34° | 32° | 33° | 0.46" | 1" |
| 1981 | 58° | 46° | 52° | 0.15" | — |
| 1980 | 50° | 33° | 42° | — | — |
| 1979 | 36° | 14° | 25° | 0.51" | — |
| 1978 | 31° | 12° | 21° | — | — |
| 1977 | 29° | 17° | 23° | — | — |
| 1976 | 58° | 26° | 42° | — | — |
| 1975 | 49° | 27° | 38° | — | — |
| 1974 | 50° | 27° | 38° | — | — |
| 1973 | 45° | 34° | 39° | — | — |
| 1972 | 35° | 5° | 20° | — | — |
| 1971 | 48° | 35° | 42° | — | — |
56 years of data from ALLENTOWN LEHIGH VLY INTL AP