Weather on November 29
Allentown, PA
55 Years of Data
Avg High
47°F
Avg Low
31°F
Warmest
2005
61°F avg
Coldest
2014
24°F avg
About This Date
November 29th in Allentown, PA typically brings chilly fall weather, with average highs around 47°F and lows near 31°F. Over 55 years of records, the warmest November 29th was in 2005 (61°F average), while the coldest was 2014 (24°F) — a 37°F range across recorded history. Precipitation has occurred on 27% of recorded November 29th dates, with snow falling 5% of the time (heaviest snowfall: 3.8"). The last decade has been 3.5°F cooler on this date compared to 20-30 years ago.
The last decade has been 3.5°F cooler on this date compared to 20-30 years ago.
Planning for November 29th in Allentown, PA? Bring layers as temperatures can vary throughout the day.
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 40° | 27° | 33° | — | — |
| 2024 | 44° | 27° | 36° | — | — |
| 2023 | 34° | 19° | 27° | — | — |
| 2022 | 46° | 26° | 36° | — | — |
| 2021 | 40° | 21° | 31° | — | — |
| 2020 | 52° | 29° | 41° | — | — |
| 2019 | 41° | 31° | 36° | — | — |
| 2018 | 45° | 32° | 38° | — | — |
| 2017 | 63° | 30° | 47° | — | — |
| 2016 | 56° | 47° | 51° | 4.22" | — |
| 2015 | 52° | 31° | 42° | — | — |
| 2014coldest | 32° | 15° | 24° | — | — |
| 2013 | 37° | 22° | 30° | — | — |
| 2012 | 42° | 24° | 33° | — | — |
| 2011 | 65° | 48° | 56° | 2.24" | — |
| 2010 | 47° | 20° | 33° | — | — |
| 2009 | 59° | 27° | 43° | — | — |
| 2008 | 45° | 24° | 34° | — | — |
| 2007 | 49° | 36° | 42° | 0.2" | — |
| 2006 | 56° | 50° | 53° | — | — |
| 2005warmest | 69° | 54° | 61° | 3.07" | — |
| 2004 | 47° | 34° | 40° | — | — |
| 2003 | 43° | 34° | 38° | — | — |
| 2002 | 37° | 21° | 29° | — | — |
| 2001 | 53° | 49° | 51° | 0.18" | — |
| 2000 | 48° | 27° | 37° | 0.51" | — |
| 1999 | 45° | 25° | 35° | — | — |
| 1998 | 65° | 33° | 49° | — | — |
| 1997 | 52° | 35° | 43° | — | — |
| 1996 | 39° | 18° | 28° | — | — |
| 1995 | 37° | 24° | 31° | 0.71" | 3.8" |
| 1994 | 55° | 35° | 45° | — | — |
| 1993 | 45° | 32° | 38° | — | — |
| 1992 | 47° | 30° | 38° | — | — |
| 1991 | 62° | 39° | 51° | — | — |
| 1990 | 66° | 31° | 48° | — | — |
| 1989 | 41° | 23° | 32° | — | — |
| 1988 | 47° | 29° | 38° | — | — |
| 1987 | 60° | 40° | 50° | 3.1" | — |
| 1986 | 49° | 27° | 38° | — | — |
| 1985 | 40° | 35° | 37° | — | — |
| 1984 | 60° | 36° | 48° | 1.65" | — |
| 1983 | 47° | 34° | 40° | 0.64" | — |
| 1982 | 50° | 34° | 42° | 0.89" | — |
| 1981 | 43° | 32° | 37° | — | — |
| 1980 | 43° | 35° | 39° | — | — |
| 1979 | 40° | 29° | 34° | — | — |
| 1978 | 40° | 21° | 30° | 0.89" | — |
| 1977 | 31° | 29° | 30° | 0.89" | 2.2" |
| 1976 | 44° | 19° | 32° | 1.12" | 0.4" |
| 1975 | 45° | 30° | 37° | — | — |
| 1974 | 41° | 27° | 34° | — | — |
| 1973 | 50° | 39° | 45° | — | — |
| 1972 | 41° | 26° | 34° | — | — |
| 1971 | 42° | 35° | 39° | 2.97" | — |
55 years of data from ALLENTOWN LEHIGH VLY INTL AP