Weather on May 14
Paterson, NJ
55 Years of Data
Avg High
71°F
Avg Low
49°F
Warmest
1991
79°F avg
Coldest
1996
44°F avg
About This Date
May 14th in Paterson, NJ typically brings pleasant spring weather, with average highs around 71°F and lows near 49°F. Over 55 years of records, the warmest May 14th was in 1991 (79°F average), while the coldest was 1996 (44°F) — a 35°F range across recorded history. Rain or other precipitation has occurred on about 40% of May 14th dates historically, with the wettest May 14th recording 4.93" of rain. The last decade has been 3.6°F warmer on this date compared to 20-30 years ago.
The last decade has been 3.6°F warmer on this date compared to 20-30 years ago.
Planning for May 14th in Paterson, NJ? Great weather for outdoor activities. Consider bringing rain gear or an umbrella.
Cooling Trend
0.3°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 64° | 58° | 61° | 3.35" | — |
| 2024 | 76° | 49° | 62° | 0.28" | — |
| 2023 | 75° | 51° | 63° | — | — |
| 2022 | 76° | 64° | 70° | 0.15" | — |
| 2021 | 78° | 43° | 60° | — | — |
| 2020 | 69° | 38° | 53° | — | — |
| 2019 | 54° | 44° | 49° | 0.58" | — |
| 2018 | 75° | 52° | 63° | 0.03" | — |
| 2017 | 70° | 48° | 59° | 0.03" | — |
| 2016 | 74° | 51° | 62° | 0.05" | — |
| 2015 | 73° | 42° | 58° | — | — |
| 2014 | 71° | 50° | 61° | — | — |
| 2013 | 61° | 35° | 48° | — | — |
| 2012 | 70° | 62° | 66° | 0.51" | — |
| 2011 | 64° | 56° | 60° | 0.18" | — |
| 2010 | 82° | 56° | 69° | 0.3" | — |
| 2009 | 72° | 53° | 62° | 0.1" | — |
| 2008 | 76° | 42° | 59° | — | — |
| 2007 | 70° | 38° | 54° | — | — |
| 2006 | 61° | 50° | 55° | — | — |
| 2005 | 79° | 54° | 66° | — | — |
| 2004 | 73° | 54° | 63° | — | — |
| 2003 | 61° | 50° | 55° | — | — |
| 2002 | 54° | 44° | 49° | 4.93" | — |
| 2001 | 72° | 46° | 59° | — | — |
| 2000 | 76° | 52° | 64° | 1.14" | — |
| 1999 | 74° | 44° | 59° | — | — |
| 1998 | 68° | 41° | 55° | — | — |
| 1997 | 62° | 42° | 52° | 0.05" | — |
| 1996coldest | 58° | 30° | 44° | — | — |
| 1995 | 72° | 47° | 59° | — | — |
| 1994 | 66° | 36° | 51° | — | — |
| 1993 | 68° | 44° | 56° | — | — |
| 1992 | 81° | 60° | 70° | — | — |
| 1991warmest | 92° | 66° | 79° | — | — |
| 1990 | 70° | 50° | 60° | 1.17" | — |
| 1989 | 64° | 44° | 54° | — | — |
| 1988 | 81° | 51° | 66° | 0.23" | — |
| 1987 | 77° | 35° | 56° | — | — |
| 1986 | 74° | 43° | 58° | — | — |
| 1985 | 86° | 61° | 73° | — | — |
| 1984 | 73° | 50° | 62° | 0.53" | — |
| 1983 | 76° | 46° | 61° | — | — |
| 1982 | 76° | 60° | 68° | — | — |
| 1981 | 72° | 50° | 61° | — | — |
| 1980 | 82° | 56° | 69° | 0.18" | — |
| 1979 | 71° | 58° | 64° | 0.13" | — |
| 1978 | 64° | 54° | 59° | 0.18" | — |
| 1977 | 78° | 42° | 60° | — | — |
| 1976 | 69° | 51° | 60° | — | — |
| 1975 | 76° | 57° | 66° | 2.84" | — |
| 1974 | 64° | 44° | 54° | — | — |
| 1973 | 71° | 47° | 59° | — | — |
| 1972 | 68° | 58° | 63° | — | — |
| 1971 | 58° | 45° | 51° | 1.65" | — |
55 years of data from PATERSON