Weather on January 28
Brockton, MA
55 Years of Data
Avg High
39°F
Avg Low
19°F
Warmest
2018
44°F avg
Coldest
1971
11°F avg
About This Date
January 28th in Brockton, MA typically brings cold winter weather, with average highs around 39°F and lows near 19°F. Over 56 years of records, the warmest January 28th was in 2018 (44°F average), while the coldest was 1971 (11°F) — a 33°F range across recorded history. Precipitation has occurred on 30% of recorded January 28th dates, with snow falling 2% of the time (heaviest snowfall: 1.5"). The last decade has been 8.2°F warmer on this date compared to 20-30 years ago.
The last decade has been 8.2°F warmer on this date compared to 20-30 years ago.
Planning for January 28th in Brockton, MA? Bundle up with warm layers and protect extremities from the cold. Consider bringing rain gear or an umbrella.
Warming Trend
0.5°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 27° | 1° | 14° | — | — |
| 2025 | 42° | 27° | 34° | — | — |
| 2024 | 41° | 37° | 39° | 1.68" | — |
| 2023 | 54° | 27° | 40° | — | — |
| 2022 | 38° | 18° | 28° | — | — |
| 2021 | 36° | 21° | 28° | — | — |
| 2020 | 42° | 33° | 38° | — | — |
| 2019 | 41° | 19° | 30° | — | — |
| 2018warmest | 52° | 36° | 44° | 0.13" | — |
| 2017 | 40° | 32° | 36° | — | — |
| 2016 | 44° | 19° | 32° | — | — |
| 2015 | 26° | 12° | 19° | — | — |
| 2014 | 21° | 12° | 17° | — | — |
| 2013 | 33° | 12° | 23° | 0.23" | — |
| 2012 | 48° | 32° | 40° | — | — |
| 2011 | 39° | 10° | 25° | 0.08" | — |
| 2010 | 36° | 20° | 28° | 0.05" | — |
| 2009 | 37° | 19° | 28° | 3.15" | — |
| 2008 | 40° | 22° | 31° | — | — |
| 2007 | 38° | 24° | 31° | 0.05" | — |
| 2006 | 54° | 28° | 41° | — | — |
| 2005 | 38° | -5° | 16° | — | — |
| 2004 | 24° | 6° | 15° | — | — |
| 2003 | 25° | -2° | 11° | — | — |
| 2002 | 59° | 26° | 43° | — | — |
| 2001 | 39° | 15° | 27° | — | — |
| 2000 | 23° | 4° | 13° | — | — |
| 1999 | 44° | — | — | 0.61" | — |
| 1998 | 38° | 26° | 32° | 0.36" | 1.5" |
| 1997 | 50° | 28° | 39° | 1.73" | — |
| 1996 | 38° | 16° | 27° | — | — |
| 1995 | 32° | 10° | 21° | — | — |
| 1994 | 56° | 24° | 40° | 3.18" | — |
| 1993 | 35° | 25° | 30° | — | — |
| 1992 | 33° | 26° | 30° | 0.05" | — |
| 1991 | 50° | 20° | 35° | — | — |
| 1990 | 56° | 31° | 43° | — | — |
| 1989 | 43° | 22° | 32° | — | — |
| 1988 | 30° | 9° | 19° | — | — |
| 1987 | 30° | 3° | 17° | — | — |
| 1986 | 31° | 15° | 23° | — | — |
| 1985 | 38° | 7° | 22° | — | — |
| 1984 | 18° | 36° | 27° | — | — |
| 1983 | 36° | 20° | 28° | — | — |
| 1982 | 35° | 0° | 18° | — | — |
| 1981 | 40° | 22° | 31° | — | — |
| 1980 | 37° | 15° | 26° | — | — |
| 1979 | 41° | 28° | 35° | — | — |
| 1978 | 31° | 19° | 25° | — | — |
| 1977 | 35° | -1° | 17° | 0.46" | — |
| 1976 | 59° | 27° | 43° | 3.25" | — |
| 1975 | 42° | 22° | 32° | — | — |
| 1974 | 56° | 30° | 43° | 0.48" | — |
| 1973 | 40° | 34° | 37° | 0.08" | — |
| 1972 | 30° | 19° | 25° | 0.15" | — |
| 1971coldest | 23° | -1° | 11° | — | — |
56 years of data from BROCKTON