Weather on April 2
Boston, MA
55 Years of Data
Avg High
50°F
Avg Low
37°F
Warmest
1986
60°F avg
Coldest
2021
35°F avg
About This Date
April 2nd in Boston, MA typically brings cool spring weather, with average highs around 50°F and lows near 37°F. Over 56 years of records, the warmest April 2nd was in 1986 (60°F average), while the coldest was 2021 (35°F) — a 25°F range across recorded history. Precipitation has occurred on 43% of recorded April 2nd dates, with snow falling 2% of the time. The last decade has been 1.0°F cooler on this date compared to 20-30 years ago.
The last decade has been 1.0°F cooler on this date compared to 20-30 years ago.
Planning for April 2nd in Boston, MA? Bring layers as temperatures can vary throughout the day. Consider bringing rain gear or an umbrella.
Cooling Trend
0.6°F per decade on this date
| Year | High | Low | Avg | Precip | Snow |
|---|---|---|---|---|---|
| 2026 | 42° | 37° | 40° | 0.51" | — |
| 2025 | 39° | 31° | 35° | 0.18" | — |
| 2024 | 48° | 40° | 44° | 0.05" | — |
| 2023 | 55° | 35° | 45° | — | — |
| 2022 | 54° | 39° | 46° | — | — |
| 2021coldest | 41° | 29° | 35° | — | — |
| 2020 | 47° | 39° | 43° | 0.33" | — |
| 2019 | 53° | 30° | 42° | 0.13" | — |
| 2018 | 40° | 31° | 36° | 0.28" | 0.7" |
| 2017 | 57° | 33° | 45° | — | — |
| 2016 | 59° | 42° | 51° | 0.81" | — |
| 2015 | 61° | 30° | 46° | — | — |
| 2014 | 46° | 37° | 42° | — | — |
| 2013 | 42° | 31° | 37° | — | — |
| 2012 | 53° | 39° | 46° | 0.13" | — |
| 2011 | 53° | 37° | 45° | — | — |
| 2010 | 55° | 41° | 48° | — | — |
| 2009 | 51° | 40° | 45° | 0.05" | — |
| 2008 | 55° | 36° | 45° | — | — |
| 2007 | 41° | 38° | 39° | 0.38" | — |
| 2006 | 64° | 46° | 55° | — | — |
| 2005 | 49° | 37° | 43° | 2.06" | — |
| 2004 | 40° | 38° | 39° | 1.07" | — |
| 2003 | 43° | 34° | 38° | 0.3" | — |
| 2002 | 59° | 39° | 49° | — | — |
| 2001 | 41° | 32° | 37° | — | — |
| 2000 | 68° | 46° | 57° | — | — |
| 1999 | 47° | 39° | 43° | — | — |
| 1998 | 44° | 40° | 42° | 0.64" | — |
| 1997 | 47° | 32° | 39° | — | — |
| 1996 | 48° | 37° | 43° | 1.37" | — |
| 1995 | 41° | 31° | 36° | — | — |
| 1994 | 41° | 34° | 37° | — | — |
| 1993 | 38° | 34° | 36° | 0.1" | — |
| 1992 | 45° | 38° | 41° | — | — |
| 1991 | 51° | 37° | 44° | 0.36" | — |
| 1990 | 42° | 37° | 40° | — | — |
| 1989 | 55° | 35° | 45° | — | — |
| 1988 | 55° | 45° | 50° | — | — |
| 1987 | 54° | 32° | 43° | — | — |
| 1986warmest | 72° | 48° | 60° | — | — |
| 1985 | 46° | 37° | 42° | — | — |
| 1984 | 54° | 39° | 46° | — | — |
| 1983 | 49° | 34° | 41° | — | — |
| 1982 | 54° | 38° | 46° | — | — |
| 1981 | 57° | 42° | 50° | 1.83" | — |
| 1980 | 52° | 36° | 44° | 0.13" | — |
| 1979 | 43° | 37° | 40° | 1.32" | — |
| 1978 | 50° | 33° | 42° | — | — |
| 1977 | 48° | 35° | 42° | 0.23" | — |
| 1976 | 60° | 39° | 50° | — | — |
| 1975 | 47° | 33° | 40° | — | — |
| 1974 | 47° | 39° | 43° | 0.38" | — |
| 1973 | 48° | 43° | 45° | 2.67" | — |
| 1972 | 53° | 35° | 44° | — | — |
| 1971 | 67° | 40° | 53° | 0.15" | — |
56 years of data from BOSTON