Mexico City, Mexico All-Time Weather Extremes
The most extreme temperature, precipitation, and snowfall ever recorded in Mexico City, from NOAA GHCN daily weather observations.
| Temperature | ||
|---|---|---|
| Record High | 103.8°F (40°C) | May 11, 2024 |
| Record Low | 37.4°F (3°C) | January 13, 1956 and January 14, 1956 |
| Lowest High | 53.6°F (12°C) | January 18, 1958 and January 11, 1967 |
| Highest Low | 71.4°F (22°C) | April 24, 1991 |
| Highest Mean | 85°F (29°C) | May 24, 2024 |
| Lowest Mean | 51.8°F (11°C) | January 18, 1958 and January 11, 1967 |
| Precipitation | ||
| Max in One Calendar Day | 5.08" (129.0 mm) | July 10, 1976 |
| Max in One Month | 21.56" (547.5 mm) | July 1976 |
| Least in One Month | 0.00" (0.0 mm) | January 1957 |
| Max in One Year | 72.74" (1847.7 mm) | 1958 |
| Least in One Year | 8.89" (225.7 mm) | 1962 |
| Period of Record | ||
| Temperature | April 1, 1955 – August 23, 2025 | |
| Precipitation | April 1, 1955 – August 24, 2025 | |
Note: Records compiled from NOAA GHCN-Daily observations at CUERNAVACA (38 mi from Mexico City, Mexico). Quality-flagged readings are excluded. Monthly and annual totals require substantially complete reporting for “least” records.
Shareable Image Version
Frequently Asked Questions
What is the hottest temperature ever recorded in Mexico City, Mexico?
The all-time record high in Mexico City, Mexico is 103.8°F (40°C), set on May 11, 2024.
What is the coldest temperature ever recorded in Mexico City, Mexico?
The all-time record low in Mexico City, Mexico is 37.4°F (3°C), set on January 13, 1956 and January 14, 1956.
What is the most rain Mexico City, Mexico has ever had in one day?
The most precipitation recorded in one calendar day near Mexico City, Mexico is 5.08 inches, on July 10, 1976.
Mexico City Weather History
Monthly averages and climate data for Mexico City
Mexico Weather History
Historical weather for other Mexico cities