Kuala Lumpur, Malaysia All-Time Weather Extremes
The most extreme temperature, precipitation, and snowfall ever recorded in Kuala Lumpur, from NOAA GHCN daily weather observations.
| Temperature | ||
|---|---|---|
| Record High | 97.1°F (36°C) | March 1, 1998 |
| Record Low | 63.8°F (18°C) | January 2, 1972 |
| Lowest High | 76.1°F (24°C) | December 13, 1971 |
| Highest Low | 80.4°F (27°C) | April 5, 2024 |
| Highest Mean | 87.6°F (31°C) | March 18, 2016 |
| Lowest Mean | 74.3°F (23°C) | January 4, 1971 |
| Precipitation | ||
| Max in One Calendar Day | 12.99" (329.9 mm) | October 17, 1965 |
| Max in One Month | 21.91" (556.6 mm) | October 1965 |
| Least in One Month | 0.04" (1.0 mm) | July 1971 |
| Max in One Year | 97.07" (2465.7 mm) | 2011 |
| Least in One Year | 55.46" (1408.6 mm) | 2007 |
| Period of Record | ||
| Temperature | October 8, 1954 – August 24, 2025 | |
| Precipitation | October 8, 1954 – August 24, 2025 | |
Note: Records compiled from NOAA GHCN-Daily observations at SITIAWAN (101 mi from Kuala Lumpur, Malaysia). Quality-flagged readings are excluded. Monthly and annual totals require substantially complete reporting for “least” records.
Shareable Image Version
Frequently Asked Questions
What is the hottest temperature ever recorded in Kuala Lumpur, Malaysia?
The all-time record high in Kuala Lumpur, Malaysia is 97.1°F (36°C), set on March 1, 1998.
What is the coldest temperature ever recorded in Kuala Lumpur, Malaysia?
The all-time record low in Kuala Lumpur, Malaysia is 63.8°F (18°C), set on January 2, 1972.
What is the most rain Kuala Lumpur, Malaysia has ever had in one day?
The most precipitation recorded in one calendar day near Kuala Lumpur, Malaysia is 12.99 inches, on October 17, 1965.