Honolulu, HI All-Time Weather Extremes
The most extreme temperature, precipitation, and snowfall ever recorded in Honolulu, from NOAA daily weather observations.
| Temperature | ||
|---|---|---|
| Record High | 93°F (34°C) | June 9, 2004 and August 3, 2004 and July 22, 2007 |
| Record Low | 53°F (12°C) | December 20, 1969 and December 21, 1969 |
| Lowest High | 69°F (21°C) | January 31, 1976 |
| Highest Low | 82.9°F (28°C) | September 25, 2005 |
| Highest Mean | 86.0°F (30°C) | August 23, 2015 |
| Lowest Mean | 63.5°F (17°C) | February 1, 1976 and January 17, 1997 and February 2, 1998 |
| Precipitation | ||
| Max in One Calendar Day | 9.47" (240.5 mm) | December 13, 2008 |
| Max in One Month | 17.92" (455.1 mm) | December 1987 |
| Least in One Month | 0.00" (0.0 mm) | June 1970 |
| Max in One Year | 53.02" (1346.8 mm) | 1982 |
| Least in One Year | 4.71" (119.6 mm) | 1998 |
| Period of Record | ||
| Temperature | December 1, 1968 – October 9, 2015 | |
| Precipitation | December 1, 1968 – October 9, 2015 | |
| Snowfall | December 1, 1968 – December 31, 2005 | |
Note: Records compiled from NOAA GHCN-Daily observations at BARKING SANDS (557 mi from Honolulu, HI). Quality-flagged readings are excluded. Monthly and annual totals require substantially complete reporting for “least” records.
Shareable Image Version
Frequently Asked Questions
What is the hottest temperature ever recorded in Honolulu, HI?
The all-time record high in Honolulu, HI is 93°F (34°C), set on June 9, 2004 and August 3, 2004 and July 22, 2007.
What is the coldest temperature ever recorded in Honolulu, HI?
The all-time record low in Honolulu, HI is 53°F (12°C), set on December 20, 1969 and December 21, 1969.
What is the most rain Honolulu, HI has ever had in one day?
The most precipitation recorded in one calendar day near Honolulu, HI is 9.47 inches, on December 13, 2008.
Look Up Extremes by ZIP Code
See the all-time weather extremes for any US location