Fontana, CA All-Time Weather Extremes
The most extreme temperature, precipitation, and snowfall ever recorded in Fontana, from NOAA daily weather observations.
| Temperature | ||
|---|---|---|
| Record High | 113°F (45°C) | September 6, 1955 |
| Record Low | 19.9°F (-7°C) | January 12, 1949 |
| Lowest High | 39.9°F (4°C) | January 10, 1949 |
| Highest Low | 75.9°F (24°C) | August 1, 1959 |
| Highest Mean | 91°F (33°C) | September 1, 1955 |
| Lowest Mean | 32.4°F (0°C) | January 10, 1949 |
| Precipitation | ||
| Max in One Calendar Day | 4.03" (102.4 mm) | January 26, 1956 |
| Max in One Month | 11.22" (285.1 mm) | January 1969 |
| Least in One Month | 0.00" (0.0 mm) | June 1949 |
| Max in One Year | 26.97" (685.0 mm) | 1969 |
| Least in One Year | 5.82" (147.8 mm) | 1961 |
| Snowfall | ||
| Max in One Calendar Day | 6.5" (16.5 cm) | January 11, 1949 |
| Max in One Month | 7.9" (20.0 cm) | January 1949 |
| Max in One Season | 7.9" (20.0 cm) | 1948-49 |
| Max in One Year | 7.9" (20.0 cm) | 1949 |
| Earliest Snow | 2.0" (5.1 cm) | December 19, 1967 |
| Earliest Measurable Snow | 2.0" (5.1 cm) | December 19, 1967 |
| Latest Snow | 0.6" (1.5 cm) | March 1, 1953 |
| Latest Measurable Snow | 0.6" (1.5 cm) | March 1, 1953 |
| Period of Record | ||
| Temperature | January 1, 1949 – December 31, 1970 | |
| Precipitation | January 1, 1949 – December 31, 1970 | |
| Snowfall | January 1, 1949 – December 31, 1970 | |
Note: Records compiled from NOAA GHCN-Daily observations at NORTON AFB (12 mi from Fontana, CA). Quality-flagged readings are excluded. Monthly and annual totals require substantially complete reporting for “least” records.
Shareable Image Version
Frequently Asked Questions
What is the hottest temperature ever recorded in Fontana, CA?
The all-time record high in Fontana, CA is 113°F (45°C), set on September 6, 1955.
What is the coldest temperature ever recorded in Fontana, CA?
The all-time record low in Fontana, CA is 19.9°F (-7°C), set on January 12, 1949.
What is the most rain Fontana, CA has ever had in one day?
The most precipitation recorded in one calendar day near Fontana, CA is 4.03 inches, on January 26, 1956.
What is the biggest snowfall ever recorded in Fontana, CA?
The most snow recorded in one calendar day near Fontana, CA is 6.5 inches, on January 11, 1949.
Look Up Extremes by ZIP Code
See the all-time weather extremes for any US location
Fontana Weather History
Monthly averages, records, and climate data for Fontana
California Weather Extremes
Statewide records and extremes for other California cities