Carlsbad, CA All-Time Weather Extremes
The most extreme temperature, precipitation, and snowfall ever recorded in Carlsbad, from NOAA daily weather observations.
| Temperature | ||
|---|---|---|
| Record High | 107.9°F (42°C) | September 26, 1963 |
| Record Low | 19.9°F (-7°C) | January 14, 1963 |
| Lowest High | 46°F (8°C) | December 30, 1915 |
| Highest Low | 75.9°F (24°C) | August 28, 1983 and September 9, 1984 |
| Highest Mean | 89°F (32°C) | October 22, 1965 |
| Lowest Mean | 39.9°F (4°C) | January 28, 1948 |
| Precipitation | ||
| Max in One Calendar Day | 4.21" (106.9 mm) | March 15, 2023 |
| Max in One Month | 10.89" (276.7 mm) | January 1916 |
| Least in One Month | 0.00" (0.0 mm) | May 1910 |
| Max in One Year | 23.85" (605.9 mm) | 1978 |
| Least in One Year | 2.61" (66.3 mm) | 1953 |
| Period of Record | ||
| Temperature | January 5, 1910 – May 31, 2026 | |
| Precipitation | October 1, 1909 – May 31, 2026 | |
| Snowfall | November 1, 1909 – December 31, 2010 | |
Note: Records compiled from NOAA GHCN-Daily observations at OCEANSIDE MARINA (5 mi from Carlsbad, CA). Quality-flagged readings are excluded. Monthly and annual totals require substantially complete reporting for “least” records.
Shareable Image Version
Frequently Asked Questions
What is the hottest temperature ever recorded in Carlsbad, CA?
The all-time record high in Carlsbad, CA is 107.9°F (42°C), set on September 26, 1963.
What is the coldest temperature ever recorded in Carlsbad, CA?
The all-time record low in Carlsbad, CA is 19.9°F (-7°C), set on January 14, 1963.
What is the most rain Carlsbad, CA has ever had in one day?
The most precipitation recorded in one calendar day near Carlsbad, CA is 4.21 inches, on March 15, 2023.
Look Up Extremes by ZIP Code
See the all-time weather extremes for any US location
Carlsbad Weather History
Monthly averages, records, and climate data for Carlsbad
California Weather Extremes
Statewide records and extremes for other California cities